

| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13vs | L135-103 | 39 |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | OKC | 10 | 16.0 | 5.2 | 1.9 | 4.4 | 0.5 | 0.0 | 2.5 | 43.1 | 40.0 | 40.0 |
| Career | 10 | 16.0 | 5.2 | 1.9 | 4.4 | 0.5 |
| 18 |
| 4 |
| 14 |
| 8-16 |
| 2-5 |
| 0-3 |
| 0 |
| 0 |
| 5 |
| Apr 11@ | L127-107 | 39 | 14 | 2 | 11 | 6-12 | 2-3 | 0-0 | 4 | 0 | 8 |
| Apr 8@ | W123-87 | 10 | 0 | 1 | 3 | 0-4 | 0-1 | 0-0 | 1 | 0 | 0 |
| Apr 5vs | W146-111 | 8 | 2 | 2 | 4 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 |
| Apr 3vs | W139-96 | 12 | 2 | 2 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 26@ | L124-116 | 16 | 0 | 2 | 4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 |
| Feb 25@ | W116-107 | 6 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 |
| Feb 22vs | W121-113 | 8 | 2 | 2 | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 |
| Feb 21vs | W105-86 | 11 | 9 | 3 | 2 | 4-6 | 1-2 | 0-0 | 0 | 0 | 3 |
| Feb 13vs | L110-93 | 12 | 2 | 1 | 1 | 1-3 | 0-2 | 0-0 | 0 | 0 | 3 |
| 0.0 |
| 2.5 |
| 43.1 |
| 40.0 |
| 40.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 18.0 | 4.0 | 14.0 | 50.0 | |
| 1 | 14.0 | 2.0 | 11.0 | 50.0 | |
| 1 | 9.0 | 3.0 | 2.0 | 66.7 |
| 1 | 3.0 | 0.0 | 0.0 | 50.0 |
| 1 | 2.0 | 2.0 | 3.0 | 50.0 |
| 1 | 2.0 | 1.0 | 1.0 | 33.3 |
| 1 | 2.0 | 2.0 | 4.0 | 0.0 |
| 2 | 1.0 | 1.5 | 2.5 | 16.7 |
| 1 | 0.0 | 2.0 | 4.0 | 0.0 |

