

| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CHI | 18 | 11.6 | 3.4 | 1.8 | 2.6 | 0.5 | 0.0 | 0.8 | 32.7 | 29.7 | 89.5 |
| 2024-25 | MEM | 22 | 4.2 | 1.6 | 0.5 |
| Apr 13@ | L149-128 | 15 | 14 | 2 | 1 | 5-12 | 3-9 | 1-1 | 0 | 0 | 0 |
| Apr 11vs | L127-103 | 9 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 |
| Apr 9@ | W119-108 | 22 | 6 | 4 | 4 | 1-6 | 0-4 | 4-5 | 0 | 0 | 0 |
| Apr 7@ | W129-98 | 16 | 3 | 2 | 2 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 |
| Apr 5vs | L120-110 | 6 | 3 | 1 | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Apr 3@ | L136-96 | 5 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Apr 2vs | L145-126 | 16 | 0 | 3 | 3 | 0-3 | 0-1 | 0-0 | 2 | 0 | 1 |
| Mar 19vs | L139-109 | 8 | 5 | 1 | 2 | 1-2 | 0-0 | 3-4 | 0 | 0 | 2 |
| Mar 17vs | W132-107 | 12 | 5 | 1 | 2 | 1-2 | 0-0 | 3-3 | 0 | 0 | 3 |
| Mar 14@ | L119-108 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0.9 |
| 0.1 |
| 0.0 |
| 0.2 |
| 36.7 |
| 30.4 |
| 77.8 |
| Career | 40 | 7.6 | 2.5 | 1.1 | 1.7 | 0.3 | 0.0 | 0.5 | 34.1 | 30.0 | 85.7 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 14.0 | 2.0 | 1.0 | 41.7 | |
| 2 | 6.0 | 4.5 | 4.0 | 37.5 | |
| 1 | 5.0 | 1.0 | 2.0 | 50.0 |
| 2 | 4.5 | 3.0 | 3.0 | 25.0 |
| 2 | 4.0 | 1.5 | 4.5 | 33.3 |
| 1 | 3.0 | 1.0 | 2.0 | 50.0 |
| 1 | 3.0 | 0.0 | 1.0 | 100.0 |
| 2 | 2.5 | 2.5 | 3.5 | 20.0 |
| 2 | 1.5 | 1.5 | 3.0 | 33.3 |
| 1 | 0.0 | 3.0 | 3.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 2.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |