

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | IND | 35 | 18.4 | 5.1 | 4.4 | 1.2 | 0.6 | 0.2 | 0.8 | 47.0 | 32.4 | 48.6 |
| 2024-25 | IND | 50 | 7.6 | 2.1 | 1.4 |
The bar shows how much of the league he's ahead of; the line is the middle. Green = top 10%.
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8@ | L122-104 | 15 | 4 | 2 | 3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 |
| Feb 7@ | L105-99 | 31 | 2 | 8 | 3 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 |
| Feb 4vs | L131-122 | 29 | 14 | 7 | 6 | 6-11 | 2-7 | 0-2 | 0 | 0 | 2 |
| Feb 3vs | L118-114 | 14 | 2 | 4 | 1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Feb 1vs | W129-124 | 13 | 0 | 2 | 1 | 0-3 | 0-2 | 0-0 | 0 | 0 | 3 |
| Jan 29vs | W113-110 | 22 | 2 | 7 | 2 | 0-4 | 0-1 | 2-2 | 1 | 1 | 0 |
| Jan 26@ | L132-116 | 18 | 6 | 5 | 1 | 2-5 | 0-2 | 2-2 | 2 | 0 | 0 |
| Jan 24@ | W117-114 | 33 | 4 | 10 | 3 | 2-9 | 0-3 | 0-0 | 1 | 1 | 0 |
| Jan 22@ | L119-104 | 23 | 10 | 8 | 2 | 4-7 | 2-4 | 0-0 | 0 | 0 | 2 |
| Jan 20@ | L113-104 | 14 | 3 | 3 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 |
| 0.4 |
| 0.4 |
| 0.2 |
| 0.2 |
| 38.0 |
| 30.0 |
| 81.8 |
| Career | 85 | 12.0 | 3.3 | 2.6 | 0.7 | 0.4 | 0.2 | 0.5 | 43.6 | 31.4 | 61.4 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 14.0 | 7.0 | 6.0 | 54.5 | |
| 2 | 12.5 | 3.0 | 1.0 | 55.6 | |
| 2 | 9.5 | 7.0 | 1.5 | 66.7 | |
| 1 | 9.0 | 11.0 | 2.0 | 66.7 | |
| 1 | 7.0 | 6.0 | 2.0 | 33.3 | |
| 1 | 7.0 | 2.0 | 1.0 | 50.0 | |
| 2 | 7.0 | 6.0 | 2.5 | 55.6 | |
| 4 | 6.5 | 5.0 | 1.3 | 52.9 | |
| 2 | 5.5 | 4.0 | 1.0 | 83.3 | |
| 1 | 5.0 | 5.0 | 0.0 | 33.3 | |
| 1 | 5.0 | 3.0 | 0.0 | 50.0 | |
| 1 | 5.0 | 4.0 | 0.0 | 66.7 | |
| 3 | 3.7 | 4.7 | 1.0 | 38.5 | |
| 2 | 3.0 | 3.5 | 1.0 | 25.0 | |
| 1 | 3.0 | 2.0 | 0.0 | 50.0 | |
| 2 | 2.0 | 4.0 | 1.5 | 12.5 | |
| 2 | 2.0 | 5.0 | 1.5 | 22.2 | |
| 2 | 1.5 | 2.0 | 0.5 | 33.3 | |
| 2 | 1.0 | 3.5 | 0.5 | 25.0 | |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 | |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |

