

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WSH | 74 | 22.1 | 10.3 | 2.9 | 2.0 | 0.7 | 0.1 | 1.3 | 43.9 | 31.6 | 80.0 |
| Career | 74 | 22.1 | 10.3 | 2.9 | 2.0 | 0.7 |
The bar shows how much of the league he's ahead of; the line is the middle. Green = top 10%.
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12@ | L130-117 | 34 | 6 | 5 | 4 | 2-11 | 0-3 | 2-2 | 0 | 0 | 2 |
| Apr 10vs | L140-117 | 28 | 16 | 3 | 2 | 7-17 | 2-8 | 0-0 | 1 | 0 | 3 |
| Apr 9vs | L119-108 | 38 | 23 | 9 | 7 | 8-22 | 1-9 | 6-7 | 3 | 3 | 3 |
| Apr 7vs | L129-98 | 31 | 2 | 6 | 3 | 1-13 | 0-5 | 0-0 | 2 | 0 | 2 |
| Apr 5@ | L121-115 | 35 | 30 | 4 | 6 | 9-16 | 3-7 | 9-12 | 0 | 0 | 4 |
| Apr 4@ | L152-136 | 37 | 31 | 5 | 0 | 12-17 | 2-4 | 5-6 | 5 | 0 | 0 |
| Apr 1vs | L153-131 | 32 | 18 | 1 | 3 | 8-12 | 2-6 | 0-0 | 0 | 0 | 2 |
| Mar 31@ | L120-101 | 36 | 20 | 2 | 2 | 8-19 | 1-7 | 3-3 | 1 | 0 | 2 |
| Mar 29@ | L123-88 | 26 | 14 | 1 | 1 | 4-9 | 1-3 | 5-5 | 2 | 0 | 0 |
| Mar 28@ | L131-126 | 29 | 22 | 5 | 5 | 8-12 | 3-5 | 3-3 | 2 | 0 | 1 |
| 0.1 |
| 1.3 |
| 43.9 |
| 31.6 |
| 80.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 3 | 22.0 | 3.3 | 4.0 | 51.1 | |
| 2 | 21.5 | 4.5 | 5.0 | 56.0 | |
| 4 | 19.5 | 3.3 | 1.0 | 50.9 |
| 1 | 19.0 | 3.0 | 0.0 | 66.7 |
| 3 | 18.7 | 4.0 | 2.3 | 52.5 |
| 2 | 16.5 | 2.0 | 3.5 | 38.2 |
| 2 | 16.0 | 6.0 | 4.0 | 41.7 |
| 2 | 15.5 | 2.5 | 2.0 | 72.2 |
| 2 | 12.0 | 3.5 | 4.0 | 34.8 |
| 4 | 11.8 | 3.8 | 1.5 | 50.0 |
| 3 | 10.3 | 2.3 | 2.3 | 50.0 |
| 2 | 10.0 | 3.0 | 0.0 | 38.9 |
| 2 | 10.0 | 1.0 | 1.5 | 50.0 |
| 2 | 9.5 | 4.5 | 1.0 | 42.9 |
| 3 | 9.3 | 3.0 | 2.3 | 45.0 |
| 4 | 8.5 | 1.5 | 0.5 | 57.9 |
| 3 | 8.3 | 5.0 | 3.7 | 25.7 |
| 4 | 8.3 | 3.0 | 1.5 | 45.2 |
| 2 | 6.5 | 2.0 | 0.5 | 33.3 |
| 4 | 6.3 | 1.8 | 1.5 | 41.7 |
| 1 | 6.0 | 3.0 | 1.0 | 66.7 |
| 2 | 5.5 | 0.5 | 2.5 | 40.0 |
| 3 | 5.3 | 3.7 | 2.0 | 40.0 |
| 2 | 5.0 | 1.0 | 2.0 | 30.8 |
| 2 | 4.5 | 1.0 | 0.5 | 20.0 |
| 4 | 4.3 | 3.5 | 2.8 | 14.3 |
| 3 | 3.7 | 1.3 | 1.0 | 33.3 |
| 1 | 3.0 | 3.0 | 0.0 | 0.0 |
| 2 | 2.0 | 2.5 | 2.0 | 14.3 |

