

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BKN | 57 | 20.8 | 8.9 | 4.9 | 2.2 | 0.5 | 0.6 | 1.3 | 40.5 | 32.2 | 77.1 |
| Career | 57 | 20.8 | 8.9 | 4.9 | 2.2 | 0.5 |
The bar shows how much of the league he's ahead of; the line is the middle. Green = top 10%.
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22@ | L126-122 | 12 | 9 | 4 | 0 | 4-7 | 1-2 | 0-2 | 0 | 0 | 0 |
| Mar 20vs | L93-92 | 24 | 8 | 6 | 2 | 3-12 | 2-7 | 0-0 | 1 | 0 | 1 |
| Mar 18vs | L121-92 | 23 | 6 | 4 | 2 | 2-5 | 0-1 | 2-2 | 1 | 1 | 3 |
| Mar 16vs | L114-95 | 24 | 8 | 5 | 4 | 3-9 | 2-4 | 0-0 | 0 | 2 | 4 |
| Mar 14@ | L104-97 | 26 | 15 | 10 | 2 | 4-9 | 1-4 | 6-6 | 0 | 0 | 1 |
| Mar 12@ | L108-97 | 28 | 8 | 8 | 2 | 2-7 | 1-5 | 3-4 | 0 | 0 | 3 |
| Mar 10vs | L138-100 | 28 | 13 | 8 | 2 | 2-6 | 2-4 | 7-9 | 0 | 2 | 1 |
| Mar 9vs | W126-115 | 28 | 14 | 9 | 2 | 5-12 | 2-6 | 2-3 | 1 | 1 | 1 |
| Mar 7@ | W107-105 | 19 | 8 | 3 | 4 | 2-3 | 0-0 | 4-4 | 0 | 1 | 1 |
| Mar 6@ | L126-110 | 14 | 0 | 3 | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 3 |
| 0.6 |
| 1.3 |
| 40.5 |
| 32.2 |
| 77.1 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 17.0 | 7.5 | 6.0 | 44.0 | |
| 2 | 15.5 | 7.0 | 2.5 | 47.8 | |
| 2 | 15.0 | 4.0 | 3.0 | 39.3 |
| 1 | 14.0 | 8.0 | 0.0 | 30.8 |
| 1 | 14.0 | 5.0 | 2.0 | 50.0 |
| 2 | 13.5 | 6.5 | 4.5 | 52.4 |
| 2 | 12.5 | 6.5 | 2.5 | 33.3 |
| 2 | 12.5 | 9.5 | 1.0 | 39.1 |
| 4 | 12.0 | 4.3 | 2.8 | 57.6 |
| 1 | 10.0 | 7.0 | 1.0 | 44.4 |
| 2 | 9.5 | 5.5 | 2.0 | 41.2 |
| 3 | 9.0 | 7.0 | 3.3 | 33.3 |
| 1 | 9.0 | 4.0 | 5.0 | 40.0 |
| 1 | 9.0 | 4.0 | 0.0 | 57.1 |
| 3 | 8.0 | 4.7 | 1.3 | 42.1 |
| 1 | 8.0 | 5.0 | 4.0 | 33.3 |
| 3 | 7.7 | 5.7 | 1.7 | 25.0 |
| 1 | 7.0 | 4.0 | 3.0 | 37.5 |
| 2 | 7.0 | 3.5 | 2.0 | 35.3 |
| 3 | 6.7 | 2.7 | 1.0 | 46.7 |
| 3 | 6.7 | 4.3 | 3.0 | 39.1 |
| 2 | 6.5 | 6.0 | 3.0 | 36.4 |
| 2 | 6.0 | 4.5 | 1.5 | 41.7 |
| 2 | 6.0 | 4.5 | 0.5 | 36.4 |
| 2 | 5.5 | 2.0 | 1.5 | 50.0 |
| 2 | 5.5 | 4.0 | 1.0 | 25.0 |
| 2 | 4.5 | 3.5 | 2.0 | 44.4 |
| 2 | 1.0 | 2.0 | 1.0 | 0.0 |
| 1 | 0.0 | 1.0 | 2.0 | 0.0 |





