

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TOR | 57 | 21.9 | 8.5 | 5.0 | 1.9 | 0.9 | 0.9 | 1.0 | 57.9 | 34.0 | 65.7 |
| Career | 57 | 21.9 | 8.5 | 5.0 | 1.9 | 0.9 |
The bar shows how much of the league he's ahead of; the line is the middle. Green = top 10%.
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12vs | W136-101 | 13 | 2 | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Apr 9vs | W128-114 | 22 | 17 | 8 | 1 | 7-7 | 0-0 | 3-3 | 2 | 1 | 1 |
| Apr 7vs | W121-95 | 20 | 6 | 8 | 1 | 3-7 | 0-0 | 0-0 | 1 | 2 | 0 |
| Apr 5@ | L115-101 | 26 | 12 | 5 | 5 | 5-8 | 0-0 | 2-4 | 1 | 1 | 1 |
| Apr 4@ | W128-96 | 23 | 19 | 4 | 1 | 7-10 | 0-0 | 5-8 | 0 | 0 | 0 |
| Apr 2vs | L123-115 | 18 | 20 | 4 | 2 | 7-9 | 0-1 | 6-8 | 0 | 0 | 0 |
| Apr 1@ | L127-116 | 24 | 14 | 10 | 0 | 7-13 | 0-1 | 0-2 | 2 | 1 | 2 |
| Mar 28vs | W119-106 | 12 | 9 | 2 | 0 | 3-5 | 0-0 | 3-4 | 0 | 1 | 0 |
| Mar 26@ | L119-94 | 24 | 10 | 5 | 0 | 5-7 | 0-0 | 0-0 | 1 | 1 | 2 |
| Mar 24@ | W143-127 | 17 | 9 | 4 | 1 | 3-5 | 0-0 | 3-5 | 1 | 5 | 2 |
| 0.9 |
| 1.0 |
| 57.9 |
| 34.0 |
| 65.7 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 20.0 | 4.0 | 2.0 | 77.8 | |
| 2 | 17.0 | 6.5 | 3.0 | 58.3 | |
| 2 | 14.0 | 5.5 | 2.5 | 85.7 |
| 1 | 14.0 | 10.0 | 0.0 | 53.8 |
| 3 | 13.7 | 9.7 | 3.3 | 63.0 |
| 1 | 13.0 | 1.0 | 2.0 | 62.5 |
| 1 | 13.0 | 4.0 | 3.0 | 66.7 |
| 2 | 11.5 | 4.5 | 4.0 | 71.4 |
| 2 | 11.5 | 4.0 | 1.0 | 47.1 |
| 2 | 10.5 | 4.5 | 1.5 | 56.3 |
| 1 | 10.0 | 4.0 | 1.0 | 71.4 |
| 4 | 9.5 | 7.5 | 1.0 | 68.0 |
| 1 | 9.0 | 2.0 | 0.0 | 60.0 |
| 3 | 8.7 | 4.7 | 3.3 | 63.2 |
| 2 | 8.0 | 9.0 | 3.0 | 46.2 |
| 4 | 7.0 | 3.8 | 2.8 | 52.2 |
| 3 | 7.0 | 6.0 | 3.0 | 64.3 |
| 2 | 6.5 | 4.5 | 1.0 | 41.7 |
| 1 | 6.0 | 9.0 | 2.0 | 27.3 |
| 4 | 5.5 | 3.3 | 1.0 | 47.4 |
| 4 | 5.3 | 3.0 | 1.5 | 63.6 |
| 2 | 5.0 | 3.0 | 0.5 | 50.0 |
| 3 | 4.7 | 3.0 | 0.0 | 60.0 |
| 4 | 4.0 | 5.5 | 1.8 | 45.5 |
| 1 | 4.0 | 4.0 | 2.0 | 100.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |




Titles counted from the teams he played for each season.