

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BKN | 63 | 21.0 | 6.5 | 1.8 | 1.4 | 0.6 | 0.2 | 1.0 | 40.2 | 28.0 | 89.6 |
| Career | 63 | 21.0 | 6.5 | 1.8 | 1.4 | 0.6 |
The bar shows how much of the league he's ahead of; the line is the middle. Green = top 10%.
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12@ | L136-101 | 25 | 8 | 1 | 0 | 3-10 | 0-4 | 2-2 | 1 | 0 | 2 |
| Apr 9vs | L123-94 | 20 | 2 | 2 | 0 | 1-7 | 0-4 | 0-2 | 0 | 2 | 1 |
| Apr 7vs | W96-90 | 40 | 11 | 4 | 1 | 4-16 | 1-6 | 2-2 | 2 | 1 | 1 |
| Apr 5vs | W121-115 | 29 | 13 | 1 | 2 | 5-10 | 1-3 | 2-2 | 3 | 0 | 0 |
| Apr 3vs | L141-107 | 29 | 6 | 2 | 4 | 2-7 | 0-2 | 2-2 | 2 | 1 | 1 |
| Mar 31vs | L117-86 | 28 | 10 | 6 | 1 | 3-9 | 2-6 | 2-2 | 0 | 0 | 1 |
| Mar 29vs | W116-99 | 28 | 16 | 2 | 2 | 6-8 | 4-6 | 0-0 | 1 | 0 | 0 |
| Mar 28@ | L116-99 | 22 | 7 | 0 | 1 | 2-5 | 1-3 | 2-2 | 0 | 0 | 1 |
| Mar 26@ | L109-106 | 34 | 10 | 2 | 0 | 4-10 | 2-7 | 0-0 | 2 | 0 | 0 |
| Mar 22@ | L126-122 | 28 | 8 | 3 | 3 | 4-9 | 0-3 | 0-0 | 0 | 0 | 0 |
| 0.2 |
| 1.0 |
| 40.2 |
| 28.0 |
| 89.6 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 12.0 | 2.5 | 2.5 | 58.8 | |
| 2 | 9.5 | 3.0 | 2.5 | 50.0 | |
| 4 | 9.5 | 2.0 | 3.0 | 41.9 |
| 4 | 9.5 | 2.0 | 1.8 | 51.7 |
| 3 | 9.3 | 2.7 | 1.0 | 45.0 |
| 1 | 9.0 | 3.0 | 2.0 | 42.9 |
| 3 | 9.0 | 3.3 | 1.7 | 33.3 |
| 3 | 8.0 | 1.3 | 2.7 | 32.0 |
| 1 | 8.0 | 0.0 | 1.0 | 33.3 |
| 3 | 7.3 | 3.0 | 1.7 | 44.4 |
| 3 | 7.3 | 2.0 | 1.7 | 35.0 |
| 1 | 7.0 | 1.0 | 2.0 | 50.0 |
| 3 | 6.7 | 1.0 | 1.7 | 33.3 |
| 3 | 6.0 | 1.3 | 1.0 | 50.0 |
| 2 | 6.0 | 0.5 | 1.0 | 37.5 |
| 2 | 6.0 | 1.0 | 0.0 | 33.3 |
| 2 | 5.5 | 0.5 | 1.5 | 57.1 |
| 3 | 4.7 | 3.0 | 1.7 | 35.0 |
| 3 | 4.0 | 1.0 | 0.7 | 46.2 |
| 2 | 4.0 | 1.5 | 0.5 | 18.2 |
| 1 | 4.0 | 1.0 | 1.0 | 50.0 |
| 2 | 3.5 | 0.5 | 0.5 | 40.0 |
| 2 | 3.5 | 1.0 | 0.5 | 50.0 |
| 2 | 3.0 | 0.5 | 1.0 | 66.7 |
| 2 | 2.5 | 2.0 | 1.5 | 12.5 |
| 1 | 2.0 | 2.0 | 1.0 | 16.7 |
| 1 | 2.0 | 1.0 | 0.0 | 16.7 |
| 1 | 2.0 | 2.0 | 1.0 | 100.0 |
| 1 | 0.0 | 3.0 | 0.0 | 0.0 |

