
| Game | Result | MIN | PTS |
|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | NY | 25 | 11.7 | 4.7 | 2.1 | 0.6 | 0.1 | 0.7 | 1.1 | 40.0 | 35.9 | 92.3 |
| 2005-06 |
| REB |
|---|
| AST |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| Mar 19vs | W92-88 | 9 | 4 | 2 | 0 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 17@ | L109-97 | 8 | 8 | 3 | 0 | 3-3 | 1-1 | 1-1 | 0 | 0 | 1 |
| Mar 7vs | L113-93 | 4 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 |
| Mar 2@ | L124-93 | 16 | 4 | 2 | 0 | 2-4 | 0-1 | 0-0 | 1 | 2 | 2 |
| Feb 23vs | L83-67 | 13 | 7 | 5 | 0 | 2-4 | 0-2 | 3-3 | 0 | 0 | 3 |
| Feb 21vs | L121-118 OT | 13 | 5 | 3 | 2 | 2-6 | 1-4 | 0-0 | 0 | 1 | 0 |
| Feb 18vs | L115-109 | 9 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 1 | 0 | 3 |
| Feb 17@ | L118-85 | 8 | 4 | 2 | 0 | 0-2 | 0-1 | 4-6 | 0 | 1 | 0 |
| Feb 1@ | L112-91 | 7 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 |
| Jan 31@ | L106-96 | 9 | 0 | 2 | 1 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| IND |
| 2 |
| 10.5 |
| 5.0 |
| 2.0 |
| 1.0 |
| 0.0 |
| 0.5 |
| 0.0 |
| 80.0 |
| 0.0 |
| 100.0 |
| 2004-05 | IND | 7 | 13.3 | 5.1 | 2.0 | 0.6 | 0.1 | 0.3 | 1.4 | 40.0 | 20.0 | 50.0 |
| 2003-04 | IND | 21 | 12.9 | 7.0 | 1.9 | 0.4 | 0.2 | 0.5 | 1.6 | 47.2 | 40.9 | 83.0 |
| 2002-03 | IND | 46 | 17.8 | 6.6 | 2.9 | 0.9 | 0.2 | 1.2 | 0.9 | 44.1 | 35.8 | 71.4 |
| 2001-02 | IND | 78 | 21.1 | 7.4 | 3.1 | 0.8 | 0.2 | 0.6 | 1.2 | 43.0 | 36.0 | 77.3 |
| 2000-01 | IND | 59 | 9.7 | 3.3 | 1.3 | 0.5 | 0.1 | 0.5 | 0.7 | 35.5 | 26.8 | 73.5 |
| 1999-00 | IND | 24 | 5.4 | 2.7 | 0.9 | 0.1 | 0.0 | 0.2 | 0.3 | 32.9 | 16.7 | 66.7 |
| Career | 262 | 14.7 | 5.5 | 2.2 | 0.6 | 0.2 | 0.6 | 1.0 | 41.7 | 34.0 | 76.3 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 10.5 | 3.0 | 1.5 | 50.0 | |
| 1 | 9.0 | 2.0 | 1.0 | 50.0 | |
| 1 | 8.0 | 3.0 | 0.0 | 100.0 |
| 2 | 8.0 | 2.5 | 0.0 | 62.5 |
| 1 | 8.0 | 7.0 | 3.0 | 30.0 |
| 1 | 7.0 | 1.0 | 1.0 | 42.9 |
| 1 | 7.0 | 5.0 | 0.0 | 50.0 |
| 2 | 7.0 | 0.5 | 0.5 | 33.3 |
| 1 | 4.0 | 2.0 | 0.0 | 50.0 |
| 2 | 3.0 | 3.0 | 1.0 | 33.3 |
| 3 | 2.7 | 1.7 | 0.7 | 16.7 |
| 1 | 2.0 | 1.0 | 0.0 | 33.3 |
| 1 | 2.0 | 1.0 | 1.0 | 25.0 |
| 1 | 2.0 | 1.0 | 0.0 | 25.0 |
| 2 | 2.0 | 1.0 | 0.5 | 40.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 1.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $597K in 2009-10.