
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | PHI | 42 | 19.3 | 7.1 | 4.7 | 0.5 | 0.5 | 0.8 | 0.8 | 51.7 | 0.0 | 67.1 |
| 2001-02 | NJ | 62 | 24.2 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2@ | L99-91 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 1vs | W104-99 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 |
| Jan 25@ | W97-91 | 5 | 3 | 1 | 0 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 |
| Jan 24vs | L107-94 | 26 | 10 | 10 | 1 | 4-8 | 0-0 | 2-4 | 0 | 1 | 1 |
| Jan 23@ | W92-83 | 16 | 6 | 5 | 0 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 13vs | L107-105 | 18 | 4 | 3 | 0 | 2-2 | 0-0 | 0-0 | 1 | 2 | 2 |
| Jan 11vs | L114-112 | 11 | 7 | 4 | 1 | 2-3 | 0-0 | 3-4 | 0 | 0 | 0 |
| Jan 9vs | L103-94 OT | 5 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 7vs | L105-104 OT | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 |
| Jan 4@ | L102-83 | 12 | 4 | 1 | 1 | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 |
| 9.7 |
| 6.1 |
| 1.3 |
| 0.4 |
| 1.4 |
| 1.1 |
| 53.1 |
| 0.0 |
| 67.1 |
| 2000-01 | PHI | 63 | 9.5 | 4.1 | 2.7 | 0.2 | 0.1 | 0.3 | 0.4 | 58.9 | 0.0 | 63.6 |
| 1999-00 | PHI | 56 | 9.4 | 3.7 | 2.6 | 0.2 | 0.2 | 0.7 | 0.5 | 55.3 | 0.0 | 51.9 |
| Career | 223 | 15.4 | 6.1 | 4.0 | 0.5 | 0.3 | 0.8 | 0.7 | 54.1 | 0.0 | 64.2 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 15.0 | 13.0 | 1.0 | 53.8 | |
| 1 | 13.0 | 7.0 | 2.0 | 75.0 | |
| 2 | 11.0 | 10.0 | 0.5 | 44.4 |
| 2 | 10.0 | 7.5 | 0.0 | 47.1 |
| 2 | 10.0 | 6.0 | 1.5 | 72.7 |
| 2 | 9.5 | 7.0 | 0.5 | 35.0 |
| 2 | 9.5 | 6.0 | 0.0 | 57.1 |
| 2 | 9.0 | 6.0 | 0.0 | 40.0 |
| 2 | 9.0 | 3.5 | 0.5 | 81.8 |
| 2 | 8.5 | 2.5 | 0.0 | 58.3 |
| 2 | 8.5 | 3.5 | 0.0 | 77.8 |
| 3 | 8.0 | 4.7 | 0.7 | 50.0 |
| 2 | 7.0 | 5.5 | 1.0 | 42.9 |
| 1 | 7.0 | 2.0 | 0.0 | 75.0 |
| 1 | 6.0 | 5.0 | 2.0 | 75.0 |
| 2 | 5.5 | 1.5 | 0.0 | 41.7 |
| 2 | 4.0 | 3.0 | 0.0 | 66.7 |
| 2 | 4.0 | 4.0 | 0.5 | 50.0 |
| 1 | 4.0 | 4.0 | 0.0 | 33.3 |
| 1 | 3.0 | 0.0 | 1.0 | 20.0 |
| 3 | 3.0 | 2.3 | 0.7 | 42.9 |
| 2 | 2.5 | 3.5 | 0.0 | 28.6 |
| 1 | 2.0 | 1.0 | 1.0 | 100.0 |
| 1 | 0.0 | 4.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $5.0M in 2002-03.