

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | GS | 69 | 20.0 | 6.4 | 2.5 | 1.3 | 1.2 | 0.1 | 0.8 | 46.8 | 33.5 | 85.2 |
| Career | 69 | 20.0 | 6.4 | 2.5 | 1.3 | 1.2 |
The bar shows how much of the league he's ahead of; the line is the middle. Green = top 10%.
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13@ | L115-110 | 20 | 0 | 2 | 1 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 |
| Apr 11@ | L124-118 | 3 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 |
| Apr 6vs | L117-116 | 6 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 3vs | L118-111 | 17 | 0 | 2 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 |
| Apr 2vs | L127-113 | 26 | 2 | 4 | 3 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 |
| Mar 28vs | W131-126 | 25 | 8 | 2 | 2 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 |
| Mar 26vs | W109-106 | 20 | 3 | 2 | 0 | 1-1 | 1-1 | 0-0 | 1 | 1 | 1 |
| Mar 24@ | W137-131 OT | 12 | 12 | 0 | 1 | 4-5 | 4-4 | 0-0 | 1 | 0 | 0 |
| Mar 22@ | L126-110 | 31 | 9 | 5 | 1 | 4-7 | 1-4 | 0-0 | 1 | 0 | 3 |
| Mar 20@ | L115-101 | 28 | 11 | 1 | 0 | 4-5 | 1-2 | 2-2 | 1 | 0 | 2 |
| 0.1 |
| 0.8 |
| 46.8 |
| 33.5 |
| 85.2 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 15.0 | 3.0 | 1.0 | 50.0 | |
| 2 | 13.5 | 4.0 | 1.0 | 61.5 | |
| 2 | 12.0 | 3.5 | 2.0 | 52.9 |
| 3 | 10.7 | 3.7 | 1.3 | 61.1 |
| 3 | 10.0 | 4.3 | 1.3 | 55.0 |
| 3 | 9.7 | 3.3 | 2.7 | 45.8 |
| 3 | 9.3 | 3.7 | 2.3 | 63.2 |
| 2 | 9.0 | 3.0 | 0.5 | 58.3 |
| 3 | 9.0 | 3.0 | 1.3 | 38.5 |
| 2 | 8.5 | 4.0 | 0.5 | 42.9 |
| 2 | 8.0 | 4.0 | 4.0 | 46.7 |
| 2 | 6.5 | 1.5 | 1.5 | 62.5 |
| 3 | 5.7 | 0.7 | 1.3 | 50.0 |
| 3 | 5.7 | 1.3 | 1.0 | 45.5 |
| 2 | 5.5 | 1.5 | 0.5 | 66.7 |
| 3 | 5.0 | 2.0 | 1.3 | 50.0 |
| 2 | 5.0 | 3.5 | 1.0 | 27.3 |
| 3 | 4.7 | 3.0 | 1.3 | 28.6 |
| 2 | 4.5 | 3.0 | 1.5 | 44.4 |
| 3 | 4.0 | 3.7 | 0.3 | 35.7 |
| 2 | 4.0 | 1.0 | 0.5 | 75.0 |
| 2 | 4.0 | 1.0 | 1.5 | 60.0 |
| 2 | 4.0 | 2.5 | 2.0 | 27.3 |
| 2 | 3.5 | 0.5 | 0.5 | 100.0 |
| 3 | 3.0 | 0.7 | 0.7 | 57.1 |
| 2 | 3.0 | 0.5 | 1.5 | 50.0 |
| 2 | 2.5 | 3.0 | 3.5 | 25.0 |
| 2 | 2.0 | 2.5 | 0.0 | 14.3 |
| 3 | 1.7 | 1.0 | 1.0 | 25.0 |


No 2026-27 contract on file yet (a new deal may not be listed). Last known: $1.3M in 2025-26.