
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | MIN | 67 | 8.7 | 2.5 | 1.2 | 0.6 | 0.3 | 0.0 | 0.5 | 37.8 | 42.4 | 67.3 |
| 2000-01 | 70 | 22.4 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17vs | W104-90 | 15 | 5 | 1 | 0 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 |
| Apr 15vs | L93-90 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 13@ | W101-98 | 7 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 11@ | L96-83 | 8 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 |
| Apr 9@ | L122-103 | 15 | 8 | 5 | 1 | 3-9 | 1-2 | 1-1 | 0 | 0 | 0 |
| Apr 8@ | W100-93 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 7vs | W108-104 | 6 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
| Apr 5@ | L88-87 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 4vs | W92-81 | 15 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 31vs | W86-85 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7.9 |
| 3.3 |
| 1.5 |
| 0.9 |
| 0.4 |
| 1.2 |
| 44.1 |
| 36.5 |
| 69.9 |
| 2000-01 | MIN | 23 | 19.9 | 7.4 | 3.2 | 1.5 | 0.9 | 0.5 | 1.2 | 45.4 | 56.5 | 57.6 |
| 2000-01 | WSH | 47 | 23.6 | 8.1 | 3.4 | 1.6 | 0.9 | 0.4 | 1.2 | 43.6 | 20.7 | 73.2 |
| 1999-00 | VAN | 65 | 12.0 | 4.5 | 1.9 | 0.7 | 0.5 | 0.3 | 0.8 | 42.5 | 16.7 | 61.5 |
| 1998-99 | VAN | 47 | 25.9 | 9.3 | 3.5 | 1.3 | 1.0 | 0.3 | 1.7 | 44.6 | 27.3 | 64.4 |
| Career | 249 | 16.6 | 5.8 | 2.4 | 1.0 | 0.6 | 0.2 | 1.0 | 43.2 | 32.7 | 65.9 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 8.0 | 5.0 | 1.0 | 33.3 | |
| 1 | 7.0 | 2.0 | 1.0 | 33.3 | |
| 2 | 5.5 | 1.5 | 0.5 | 44.4 |
| 3 | 4.7 | 1.7 | 1.0 | 41.7 |
| 2 | 4.5 | 1.0 | 1.0 | 66.7 |
| 3 | 4.3 | 1.7 | 0.7 | 55.6 |
| 3 | 4.0 | 1.0 | 0.0 | 30.8 |
| 2 | 3.5 | 1.0 | 0.5 | 20.0 |
| 4 | 3.3 | 1.0 | 0.3 | 62.5 |
| 4 | 2.8 | 1.5 | 0.0 | 37.5 |
| 4 | 2.8 | 1.8 | 1.0 | 30.0 |
| 4 | 2.8 | 0.5 | 0.3 | 38.5 |
| 2 | 2.5 | 1.0 | 1.5 | 66.7 |
| 2 | 2.5 | 0.5 | 0.5 | 66.7 |
| 2 | 2.0 | 0.5 | 0.5 | 25.0 |
| 1 | 2.0 | 5.0 | 1.0 | 33.3 |
| 2 | 2.0 | 3.5 | 0.0 | 0.0 |
| 3 | 1.7 | 0.7 | 0.7 | 66.7 |
| 4 | 1.5 | 1.0 | 1.0 | 40.0 |
| 2 | 1.5 | 0.5 | 1.0 | 50.0 |
| 2 | 1.0 | 1.0 | 0.5 | 25.0 |
| 2 | 1.0 | 1.0 | 0.0 | 33.3 |
| 4 | 1.0 | 1.0 | 1.3 | 25.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | 0.0 | 0.8 | 0.5 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $565K in 2001-02.