
| Game | Result |
|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 26 | 8.1 | 2.3 | 2.3 | 0.2 | 0.2 | 0.4 | 0.8 | 37.3 | 66.7 | 20.0 | |
| 2002-03 | TOR | 7 | 11.4 | 2.9 |
| MIN |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| Jan 20@ | L89-81 | 12 | 0 | 4 | 0 | 0-4 | 0-0 | 0-2 | 0 | 0 | 1 |
| Jan 19vs | L101-93 | 3 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 |
| Jan 18@ | L88-77 | 24 | 10 | 6 | 1 | 4-6 | 1-2 | 1-3 | 1 | 1 | 6 |
| Jan 16vs | L99-87 | 5 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 15@ | W84-75 | 15 | 2 | 6 | 1 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 |
| Jan 12vs | W105-91 | 13 | 4 | 1 | 2 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 11vs | L94-79 | 8 | 2 | 1 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 |
| Dec 17vs | W93-71 | 5 | 3 | 2 | 1 | 1-6 | 0-0 | 1-2 | 0 | 0 | 1 |
| Dec 15@ | L107-97 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 |
| Dec 14vs | L99-91 | 8 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2.9 |
| 0.6 |
| 0.4 |
| 0.4 |
| 1.6 |
| 36.0 |
| 50.0 |
| 20.0 |
| 2002-03 | PHI | 19 | 6.9 | 2.1 | 2.1 | 0.1 | 0.1 | 0.4 | 0.5 | 38.0 | 100.0 | 20.0 |
| 2001-02 | SEA | 63 | 15.7 | 4.5 | 4.0 | 0.7 | 0.3 | 0.4 | 1.0 | 49.2 | 0.0 | 52.9 |
| 2000-01 | SAC | 9 | 2.2 | 0.0 | 0.9 | 0.1 | 0.0 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 |
| Career | 98 | 12.4 | 3.5 | 3.3 | 0.5 | 0.3 | 0.4 | 0.9 | 45.8 | 66.7 | 48.5 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 6.0 | 3.5 | 0.5 | 55.6 | |
| 1 | 4.0 | 3.0 | 1.0 | 50.0 | |
| 1 | 4.0 | 2.0 | 0.0 | 40.0 |
| 1 | 4.0 | 2.0 | 0.0 | 50.0 |
| 2 | 3.5 | 0.5 | 0.0 | 75.0 |
| 1 | 3.0 | 2.0 | 1.0 | 16.7 |
| 2 | 3.0 | 4.0 | 0.0 | 100.0 |
| 1 | 2.0 | 2.0 | 0.0 | 25.0 |
| 1 | 2.0 | 2.0 | 0.0 | 50.0 |
| 2 | 2.0 | 2.5 | 1.0 | 20.0 |
| 1 | 2.0 | 3.0 | 0.0 | 33.3 |
| 1 | 2.0 | 0.0 | 0.0 | 100.0 |
| 1 | 2.0 | 3.0 | 0.0 | 25.0 |
| 2 | 1.0 | 1.5 | 0.0 | 16.7 |
| 2 | 1.0 | 2.5 | 0.0 | 20.0 |
| 2 | 1.0 | 4.0 | 0.5 | 33.3 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 4.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $466K in 2001-02.