
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18vs | L106-75 | 10 | 0 | 0 | 4 | 0-1 | 0-0 | 0-0 |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | SEA | 4 | 6.5 | 0.0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 0 |
| 0 |
| 0 |
| Apr 15@ | L109-98 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 |
| Apr 14@ | L108-102 | 7 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 11@ | L109-91 | 6 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2005-06 |
| CHI |
| 5 |
| 4.4 |
| 0.0 |
| 0.8 |
| 0.2 |
| 0.2 |
| 0.0 |
| 0.2 |
| 0.0 |
| 0.0 |
| 0.0 |
| 2004-05 | UTAH | 17 | 13.4 | 3.8 | 0.7 | 2.6 | 0.7 | 0.1 | 0.8 | 42.3 | 62.5 | 88.2 |
| 2003-04 | LAC | 4 | 12.0 | 2.0 | 1.8 | 1.0 | 0.5 | 0.0 | 1.0 | 20.0 | 0.0 | 66.7 |
| 2002-03 | NO | 2 | 6.0 | 3.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 100.0 |
| 2001-02 | SEA | 13 | 13.5 | 3.2 | 1.9 | 2.0 | 0.7 | 0.2 | 0.2 | 27.8 | 12.5 | 90.9 |
| 2000-01 | GS | 2 | 3.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1999-00 | PHX | 79 | 13.7 | 4.8 | 1.6 | 2.2 | 0.6 | 0.2 | 1.2 | 41.6 | 34.5 | 83.9 |
| 1998-99 | PHX | 1 | 22.0 | 12.0 | 2.0 | 3.0 | 2.0 | 0.0 | 1.0 | 62.5 | 0.0 | 100.0 |
| 1997-98 | ATL | 12 | 6.8 | 0.8 | 0.5 | 0.4 | 0.6 | 0.2 | 0.5 | 25.0 | 0.0 | 80.0 |
| 1996-97 | HOU | 64 | 15.3 | 3.9 | 1.5 | 2.4 | 0.6 | 0.2 | 1.6 | 43.7 | 40.9 | 64.6 |
| Career | 203 | 13.2 | 3.8 | 1.4 | 2.0 | 0.6 | 0.2 | 1.1 | 40.6 | 35.1 | 77.1 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 4.0 | 0.0 | |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 1 | 0.0 | 1.0 | 0.0 |
| 0.0 |