

| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11@ | L116-97 | 2 | 0 | 0 | 0 |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAC | 7 | 4.4 | 1.9 | 0.4 | 0.7 | 0.0 | 0.0 | 0.1 | 33.3 | 30.0 | 0.0 |
| Career | 7 | 4.4 | 1.9 | 0.4 | 0.7 | 0.0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 0 |
| 0 |
| 1 |
| Apr 8vs | W116-103 | 2 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Apr 3vs | L118-99 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 26vs | W119-94 | 4 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 24vs | W129-96 | 9 | 5 | 0 | 0 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 |
| Mar 19@ | L124-109 | 5 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 |
| Mar 12vs | W153-128 | 6 | 6 | 1 | 3 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 |
| 0.0 |
| 0.1 |
| 33.3 |
| 30.0 |
| 0.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 6.0 | 1.0 | 3.0 | 50.0 | |
| 1 | 5.0 | 0.0 | 0.0 | 50.0 | |
| 1 | 2.0 | 0.0 | 0.0 | 33.3 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 |

