

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SAC | 75 | 25.1 | 8.6 | 3.8 | 2.4 | 0.9 | 0.3 | 1.5 | 41.8 | 33.3 | 72.2 |
| Career | 75 | 25.1 | 8.6 | 3.8 | 2.4 | 0.9 |
The bar shows how much of the league he's ahead of; the line is the middle. Green = top 10%.
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13@ | L122-110 | 39 | 24 | 7 | 5 | 10-13 | 0-1 | 4-4 | 0 | 1 | 4 |
| Apr 11vs | W124-118 | 38 | 20 | 6 | 6 | 5-14 | 2-6 | 8-9 | 0 | 0 | 4 |
| Apr 8@ | L110-105 | 36 | 12 | 6 | 2 | 4-14 | 1-4 | 3-4 | 2 | 0 | 2 |
| Apr 6vs | L138-109 | 38 | 18 | 5 | 5 | 8-16 | 2-7 | 0-0 | 1 | 1 | 3 |
| Apr 4vs | W117-113 | 39 | 23 | 5 | 6 | 9-16 | 4-6 | 1-2 | 1 | 0 | 4 |
| Apr 2@ | W123-115 | 32 | 9 | 2 | 3 | 4-9 | 1-3 | 0-0 | 1 | 0 | 3 |
| Mar 29@ | L116-99 | 37 | 17 | 7 | 2 | 8-14 | 1-4 | 0-0 | 0 | 0 | 4 |
| Mar 28@ | L123-113 | 23 | 3 | 4 | 5 | 1-11 | 1-6 | 0-0 | 0 | 1 | 2 |
| Mar 22vs | W126-122 | 27 | 7 | 4 | 4 | 2-4 | 2-2 | 1-2 | 1 | 0 | 1 |
| Mar 18vs | L132-104 | 37 | 15 | 8 | 7 | 6-13 | 3-4 | 0-0 | 0 | 0 | 1 |
| 0.3 |
| 1.5 |
| 41.8 |
| 33.3 |
| 72.2 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 18.0 | 4.0 | 8.0 | 43.8 | |
| 2 | 17.0 | 2.5 | 2.0 | 60.9 | |
| 4 | 15.8 | 3.0 | 3.3 | 47.1 |
| 2 | 14.5 | 2.5 | 0.5 | 47.8 |
| 3 | 13.3 | 5.0 | 5.0 | 40.0 |
| 4 | 12.5 | 3.8 | 3.0 | 35.7 |
| 3 | 12.3 | 5.0 | 2.3 | 57.7 |
| 2 | 12.0 | 5.5 | 3.0 | 55.6 |
| 2 | 12.0 | 4.5 | 0.5 | 61.1 |
| 4 | 11.0 | 4.0 | 2.0 | 56.3 |
| 4 | 9.8 | 3.0 | 3.3 | 63.6 |
| 2 | 9.5 | 3.5 | 1.0 | 44.4 |
| 1 | 8.0 | 6.0 | 3.0 | 42.9 |
| 3 | 8.0 | 6.0 | 2.7 | 32.3 |
| 3 | 8.0 | 4.3 | 3.7 | 40.0 |
| 4 | 7.8 | 2.5 | 1.8 | 37.1 |
| 2 | 7.5 | 2.5 | 1.0 | 35.7 |
| 2 | 7.5 | 5.0 | 3.5 | 44.4 |
| 2 | 6.5 | 4.5 | 3.0 | 40.0 |
| 2 | 6.0 | 4.0 | 4.5 | 18.2 |
| 3 | 5.3 | 4.7 | 2.7 | 20.8 |
| 1 | 5.0 | 2.0 | 1.0 | 20.0 |
| 4 | 4.3 | 2.5 | 1.5 | 30.4 |
| 4 | 3.8 | 4.8 | 2.0 | 31.8 |
| 2 | 3.5 | 2.5 | 0.5 | 50.0 |
| 2 | 3.5 | 3.5 | 0.5 | 33.3 |
| 4 | 3.3 | 2.8 | 1.8 | 44.4 |
| 1 | 2.0 | 6.0 | 2.0 | 14.3 |
| 2 | 0.0 | 1.5 | 1.0 | 0.0 |

