

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAC | 68 | 19.9 | 7.3 | 2.3 | 1.6 | 0.7 | 0.1 | 1.2 | 46.6 | 40.8 | 82.6 |
| Career | 68 | 19.9 | 7.3 | 2.3 | 1.6 | 0.7 |
The bar shows how much of the league he's ahead of; the line is the middle. Green = top 10%.
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13vs | W115-110 | 23 | 11 | 3 | 2 | 3-6 | 1-2 | 4-4 | 0 | 0 | 0 |
| Apr 11@ | L116-97 | 11 | 4 | 0 | 1 | 2-6 | 0-4 | 0-0 | 0 | 0 | 1 |
| Apr 9vs | L128-110 | 24 | 17 | 2 | 1 | 5-8 | 3-4 | 4-4 | 2 | 1 | 1 |
| Apr 8vs | W116-103 | 24 | 11 | 5 | 2 | 4-8 | 3-7 | 0-0 | 1 | 1 | 0 |
| Apr 6@ | W138-109 | 20 | 17 | 0 | 1 | 5-8 | 3-5 | 4-4 | 4 | 0 | 0 |
| Apr 3vs | L118-99 | 13 | 6 | 1 | 1 | 2-6 | 0-3 | 2-4 | 0 | 0 | 1 |
| Apr 1vs | L114-104 | 1 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 |
| Mar 29@ | W127-113 | 10 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 |
| Mar 26vs | W119-94 | 7 | 6 | 0 | 0 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 |
| Mar 24vs | W129-96 | 26 | 19 | 3 | 4 | 8-10 | 3-5 | 0-0 | 1 | 1 | 2 |
| 0.1 |
| 1.2 |
| 46.6 |
| 40.8 |
| 82.6 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 17.0 | 3.0 | 4.0 | 83.3 | |
| 2 | 17.0 | 2.0 | 2.0 | 57.1 | |
| 3 | 13.0 | 4.0 | 2.0 | 55.6 |
| 2 | 11.0 | 1.5 | 2.0 | 81.8 |
| 2 | 11.0 | 3.0 | 2.5 | 53.8 |
| 1 | 10.0 | 4.0 | 2.0 | 36.4 |
| 2 | 9.5 | 2.0 | 1.5 | 35.3 |
| 2 | 9.5 | 4.0 | 3.0 | 53.8 |
| 2 | 9.5 | 1.5 | 0.0 | 54.5 |
| 2 | 9.5 | 2.0 | 0.5 | 36.8 |
| 2 | 8.5 | 1.5 | 2.5 | 42.9 |
| 3 | 8.3 | 3.7 | 2.7 | 38.1 |
| 2 | 7.0 | 4.0 | 3.0 | 42.9 |
| 3 | 7.0 | 2.0 | 0.7 | 63.6 |
| 2 | 7.0 | 1.0 | 2.0 | 50.0 |
| 3 | 7.0 | 2.3 | 1.3 | 44.4 |
| 2 | 6.5 | 2.0 | 1.0 | 35.7 |
| 1 | 6.0 | 0.0 | 2.0 | 40.0 |
| 3 | 6.0 | 3.3 | 2.3 | 46.7 |
| 4 | 5.8 | 2.8 | 0.5 | 53.3 |
| 4 | 5.8 | 1.5 | 0.8 | 56.3 |
| 3 | 5.7 | 0.7 | 1.7 | 37.5 |
| 2 | 5.5 | 3.5 | 1.0 | 50.0 |
| 3 | 4.7 | 2.7 | 1.3 | 33.3 |
| 2 | 4.5 | 1.5 | 1.5 | 40.0 |
| 4 | 4.5 | 1.5 | 1.8 | 31.3 |
| 3 | 3.7 | 1.3 | 1.0 | 55.6 |
| 2 | 0.0 | 1.5 | 1.0 | 0.0 |
| 1 | 0.0 | 1.0 | 3.0 | 0.0 |

