

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DET | 34 | 7.7 | 2.4 | 0.7 | 0.5 | 0.2 | 0.0 | 0.1 | 31.5 | 28.4 | 83.3 |
| Career | 34 | 7.7 | 2.4 | 0.7 | 0.5 | 0.2 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12@ | W133-121 | 6 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 |
| Apr 10@ | W118-100 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 8vs | W137-111 | 6 | 3 | 2 | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 |
| Apr 6@ | L123-107 | 16 | 2 | 1 | 1 | 1-7 | 0-4 | 0-0 | 0 | 0 | 0 |
| Apr 4@ | W116-93 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 31@ | L114-110 OT | 13 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 |
| Mar 28@ | W109-87 | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 26vs | W129-108 | 10 | 6 | 1 | 1 | 2-4 | 2-4 | 0-1 | 0 | 0 | 0 |
| Mar 20vs | W115-101 | 12 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 19@ | W117-95 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 |
| 0.0 |
| 0.1 |
| 31.5 |
| 28.4 |
| 83.3 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 9.0 | 2.0 | 0.0 | 42.9 | |
| 2 | 7.0 | 1.0 | 1.0 | 44.4 | |
| 1 | 6.0 | 1.0 | 0.0 | 40.0 |
| 1 | 6.0 | 1.0 | 1.0 | 50.0 |
| 2 | 4.0 | 1.5 | 1.0 | 37.5 |
| 2 | 3.5 | 1.0 | 1.0 | 60.0 |
| 1 | 3.0 | 0.0 | 1.0 | 33.3 |
| 2 | 2.5 | 1.0 | 0.5 | 50.0 |
| 1 | 2.0 | 0.0 | 0.0 | 0.0 |
| 1 | 2.0 | 0.0 | 0.0 | 100.0 |
| 2 | 2.0 | 0.5 | 0.5 | 25.0 |
| 3 | 2.0 | 1.3 | 1.3 | 20.0 |
| 1 | 2.0 | 2.0 | 0.0 | 50.0 |
| 2 | 1.5 | 0.5 | 0.5 | 25.0 |
| 3 | 1.0 | 0.7 | 0.3 | 20.0 |
| 1 | 0.0 | 0.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |

