

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | IND | 37 | 16.6 | 4.4 | 1.6 | 3.2 | 0.5 | 0.0 | 1.0 | 40.2 | 29.3 | 50.0 |
| Career | 37 | 16.6 | 4.4 | 1.6 | 3.2 | 0.5 |
The bar shows how much of the league he's ahead of; the line is the middle. Green = top 10%.
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12vs | L133-121 | 20 | 8 | 1 | 4 | 3-7 | 2-4 | 0-0 | 0 | 0 | 1 |
| Apr 10vs | L105-94 | 21 | 0 | 4 | 3 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 |
| Apr 9@ | W123-94 | 22 | 4 | 3 | 6 | 2-7 | 0-2 | 0-0 | 0 | 0 | 4 |
| Apr 7vs | L124-104 | 23 | 9 | 2 | 4 | 4-7 | 1-2 | 0-0 | 1 | 0 | 1 |
| Apr 5@ | L117-108 | 19 | 2 | 0 | 5 | 1-7 | 0-4 | 0-0 | 0 | 0 | 0 |
| Apr 3@ | L129-108 | 23 | 7 | 6 | 10 | 3-5 | 1-2 | 0-0 | 1 | 0 | 1 |
| Apr 2@ | W145-126 | 25 | 9 | 1 | 7 | 4-8 | 1-4 | 0-0 | 2 | 0 | 2 |
| Mar 18vs | L127-119 | 7 | 0 | 1 | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 17@ | L136-110 | 10 | 3 | 1 | 1 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 |
| Mar 15@ | L134-123 | 10 | 2 | 2 | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 |
| 0.0 |
| 1.0 |
| 40.2 |
| 29.3 |
| 50.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 14.0 | 4.0 | 9.0 | 55.6 | |
| 1 | 12.0 | 6.0 | 8.0 | 44.4 | |
| 1 | 10.0 | 0.0 | 3.0 | 100.0 |
| 1 | 10.0 | 2.0 | 10.0 | 36.4 |
| 1 | 9.0 | 1.0 | 7.0 | 50.0 |
| 1 | 9.0 | 2.0 | 4.0 | 57.1 |
| 2 | 7.5 | 2.5 | 6.0 | 36.8 |
| 2 | 6.5 | 5.0 | 3.0 | 31.3 |
| 2 | 5.0 | 2.5 | 3.5 | 23.5 |
| 3 | 4.0 | 2.7 | 4.7 | 55.6 |
| 1 | 4.0 | 1.0 | 1.0 | 50.0 |
| 2 | 4.0 | 2.5 | 6.5 | 36.4 |
| 2 | 3.5 | 0.5 | 0.5 | 60.0 |
| 1 | 3.0 | 1.0 | 6.0 | 12.5 |
| 2 | 2.5 | 1.0 | 1.0 | 40.0 |
| 3 | 2.3 | 0.7 | 1.0 | 60.0 |
| 3 | 2.0 | 0.3 | 1.3 | 75.0 |
| 1 | 2.0 | 0.0 | 5.0 | 14.3 |
| 2 | 2.0 | 1.0 | 0.0 | 33.3 |
| 1 | 2.0 | 1.0 | 1.0 | 33.3 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.5 | 1.5 | 0.0 |

