

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAC | 16 | 5.5 | 1.3 | 0.4 | 1.1 | 0.4 | 0.2 | 0.2 | 47.4 | 37.5 | 0.0 |
| 2024-25 | PHX | 16 | 7.4 |
| L116-97 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Apr 9vs | L128-110 | 7 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 |
| Apr 8vs | W116-103 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 6@ | W138-109 | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 3vs | L118-99 | 5 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 1vs | L114-104 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 24vs | W129-96 | 13 | 2 | 1 | 3 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 8@ | W123-120 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 5vs | W130-107 | 8 | 2 | 0 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 |
| Mar 3@ | W114-101 | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2.2 |
| 0.8 |
| 1.0 |
| 0.2 |
| 0.0 |
| 0.2 |
| 31.1 |
| 19.0 |
| 50.0 |
| 2023-24 | MIL | 11 | 5.1 | 1.3 | 0.5 | 0.5 | 0.3 | 0.0 | 0.2 | 30.0 | 33.3 | 0.0 |
| 2022-23 | HOU | 31 | 14.0 | 4.7 | 1.5 | 1.5 | 0.5 | 0.1 | 0.5 | 36.3 | 23.7 | 55.6 |
| Career | 74 | 9.4 | 2.9 | 0.9 | 1.1 | 0.4 | 0.1 | 0.3 | 35.7 | 24.3 | 54.2 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 11.0 | 0.0 | 1.0 | 83.3 | |
| 1 | 3.0 | 1.0 | 1.0 | 50.0 | |
| 1 | 3.0 | 1.0 | 2.0 | 33.3 |
| 1 | 2.0 | 0.0 | 1.0 | 50.0 |
| 1 | 2.0 | 1.0 | 3.0 | 25.0 |
| 1 | 0.0 | 0.0 | 3.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 2.0 | 0.0 |
| 2 | 0.0 | 0.0 | 0.5 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.5 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 2.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $2.2M in 2022-23.