

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAL | 30 | 12.5 | 6.2 | 0.8 | 1.0 | 0.3 | 0.1 | 0.7 | 43.5 | 39.5 | 73.3 |
| 2024-25 | CHA | 60 | 22.8 | 9.9 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13vs | W131-107 | 18 | 12 | 0 | 1 | 5-11 | 2-6 | 0-0 | 0 | 0 | 1 |
| Apr 11vs | W101-73 | 13 | 4 | 2 | 0 | 1-5 | 0-3 | 2-2 | 0 | 0 | 1 |
| Apr 10@ | W119-103 | 11 | 12 | 0 | 0 | 4-5 | 4-5 | 0-0 | 0 | 0 | 0 |
| Apr 8vs | L123-87 | 12 | 11 | 0 | 2 | 4-6 | 1-2 | 2-2 | 0 | 0 | 0 |
| Apr 5@ | L134-128 | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 11vs | L136-108 | 17 | 6 | 2 | 1 | 3-8 | 0-1 | 0-0 | 1 | 0 | 1 |
| Feb 2@ | L112-100 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 19vs | W110-93 | 2 | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 |
| Jan 18@ | L132-116 | 10 | 5 | 0 | 3 | 2-3 | 0-1 | 1-1 | 0 | 0 | 2 |
| Jan 16vs | L135-117 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| 2.1 |
| 2.4 |
| 0.3 |
| 0.1 |
| 1.4 |
| 39.1 |
| 34.0 |
| 93.5 |
| 2023-24 | CHA | 51 | 14.3 | 5.9 | 1.4 | 1.2 | 0.2 | 0.1 | 0.8 | 39.1 | 43.2 | 86.7 |
| Career | 141 | 17.5 | 7.6 | 1.6 | 1.7 | 0.3 | 0.1 | 1.0 | 39.8 | 37.4 | 88.2 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 13.0 | 2.0 | 0.0 | 50.0 | |
| 1 | 12.0 | 0.0 | 0.0 | 80.0 | |
| 1 | 11.0 | 0.0 | 2.0 | 66.7 |
| 3 | 10.7 | 1.3 | 4.0 | 56.5 |
| 2 | 10.5 | 1.5 | 0.5 | 57.1 |
| 1 | 9.0 | 3.0 | 1.0 | 36.4 |
| 2 | 7.5 | 1.0 | 0.0 | 50.0 |
| 1 | 7.0 | 1.0 | 1.0 | 33.3 |
| 3 | 6.3 | 1.0 | 0.7 | 38.9 |
| 2 | 6.0 | 0.0 | 0.5 | 38.5 |
| 2 | 4.5 | 0.5 | 2.0 | 30.0 |
| 2 | 4.0 | 0.0 | 1.0 | 37.5 |
| 3 | 3.7 | 0.7 | 0.7 | 38.5 |
| 1 | 3.0 | 0.0 | 1.0 | 16.7 |
| 1 | 3.0 | 0.0 | 1.0 | 50.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $2.6M in 2024-25.