
| Game | Result | MIN | PTS | REB | AST |
|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | GS | 23 | 12.3 | 3.3 | 1.0 | 1.0 | 0.2 | 0.0 | 0.3 | 35.9 | 33.3 | 77.8 |
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| Dec 26@ | L108-88 | 14 | 4 | 0 | 1 | 1-3 | 0-1 | 2-2 | 1 | 0 | 1 |
| Dec 24@ | L111-91 | 11 | 4 | 1 | 1 | 0-1 | 0-0 | 4-4 | 0 | 0 | 0 |
| Dec 23vs | L103-99 | 11 | 6 | 2 | 1 | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 21vs | W111-99 | 10 | 4 | 4 | 1 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 18@ | L92-91 | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 17vs | L116-108 | 10 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 9@ | L113-106 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 5vs | L94-82 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 3vs | L117-108 | 22 | 6 | 4 | 2 | 2-5 | 2-3 | 0-0 | 1 | 0 | 0 |
| Dec 2@ | L93-75 | 37 | 3 | 2 | 1 | 1-9 | 0-2 | 1-2 | 1 | 0 | 1 |
| 1998-99 |
| WSH |
| 30 |
| 12.6 |
| 4.0 |
| 1.3 |
| 0.7 |
| 0.1 |
| 0.1 |
| 0.5 |
| 44.3 |
| 40.0 |
| 50.0 |
| 1997-98 | WSH | 8 | 9.5 | 1.1 | 0.5 | 0.4 | 0.1 | 0.0 | 0.5 | 15.8 | 0.0 | 75.0 |
| 1996-97 | WSH | 15 | 12.1 | 2.9 | 1.4 | 0.5 | 0.2 | 0.3 | 0.6 | 31.3 | 27.6 | 85.7 |
| 1995-96 | WSH | 77 | 23.1 | 9.4 | 1.8 | 1.8 | 0.6 | 0.2 | 0.6 | 50.7 | 52.2 | 86.3 |
| 1994-95 | GS | 24 | 15.5 | 7.3 | 1.7 | 1.1 | 0.5 | 0.0 | 0.8 | 52.2 | 52.0 | 88.2 |
| 1993-94 | DAL | 79 | 16.7 | 8.3 | 1.6 | 1.5 | 0.7 | 0.2 | 0.8 | 43.8 | 37.4 | 84.0 |
| 1993 | 33 | 19.2 | 8.8 | 1.8 | 1.4 | 0.7 | 0.2 | 0.8 | 43.6 | 33.8 | 80.3 |
| 1993 | UTAH | 3 | 1.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 |
| 1993 | DAL | 30 | 21.0 | 9.6 | 1.9 | 1.5 | 0.8 | 0.2 | 0.9 | 43.7 | 33.8 | 80.3 |
| 1991 | DEN | 10 | 14.8 | 5.8 | 1.8 | 1.2 | 0.2 | 0.0 | 0.4 | 34.7 | 25.0 | 83.3 |
| 1990 | PHX | 11 | 7.5 | 2.5 | 0.7 | 0.5 | 0.2 | 0.0 | 0.4 | 37.9 | 0.0 | 100.0 |
| Career | 310 | 16.9 | 7.0 | 1.6 | 1.3 | 0.5 | 0.1 | 0.6 | 44.7 | 43.1 | 84.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 8.0 | 2.0 | 0.0 | 66.7 | |
| 2 | 7.0 | 1.0 | 2.0 | 55.6 | |
| 1 | 6.0 | 0.0 | 4.0 | 27.3 | |
| 1 |
| 5.0 |
| 3.0 |
| 2.0 |
| 14.3 |
| 1 | 4.0 | 0.0 | 1.0 | 33.3 |
| 1 | 4.0 | 1.0 | 1.0 | 0.0 |
| 2 | 3.5 | 0.5 | 1.0 | 50.0 |
| 2 | 3.0 | 1.0 | 1.0 | 75.0 |
| 1 | 3.0 | 2.0 | 1.0 | 11.1 |
| 2 | 3.0 | 0.5 | 0.5 | 40.0 |
| 2 | 3.0 | 2.0 | 0.5 | 42.9 |
| 2 | 3.0 | 2.0 | 1.0 | 33.3 |
| 1 | 2.0 | 0.0 | 1.0 | 50.0 |
| 1 | 0.0 | 0.0 | 1.0 | 0.0 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 |