

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WSH | 50 | 20.6 | 7.4 | 3.9 | 1.3 | 1.1 | 0.5 | 0.8 | 44.6 | 29.7 | 69.5 |
| Career | 50 | 20.6 | 7.4 | 3.9 | 1.3 | 1.1 |
The bar shows how much of the league he's ahead of; the line is the middle. Green = top 10%.
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12@ | L130-117 | 34 | 24 | 4 | 3 | 7-13 | 5-9 | 5-6 | 0 | 1 | 1 |
| Apr 10vs | L140-117 | 31 | 7 | 5 | 1 | 2-9 | 1-4 | 2-4 | 2 | 0 | 1 |
| Apr 9vs | L119-108 | 28 | 9 | 6 | 3 | 3-12 | 1-7 | 2-3 | 3 | 0 | 2 |
| Apr 7vs | L129-98 | 22 | 13 | 7 | 1 | 4-10 | 1-7 | 4-4 | 0 | 0 | 2 |
| Apr 5@ | L121-115 | 44 | 20 | 8 | 2 | 7-11 | 2-5 | 4-6 | 0 | 2 | 4 |
| Apr 4@ | L152-136 | 19 | 14 | 3 | 1 | 5-8 | 2-4 | 2-2 | 1 | 1 | 0 |
| Apr 1vs | L153-131 | 19 | 7 | 5 | 2 | 2-4 | 1-3 | 2-2 | 0 | 0 | 0 |
| Mar 31@ | L120-101 | 27 | 8 | 5 | 5 | 4-11 | 0-4 | 0-0 | 2 | 0 | 1 |
| Mar 29@ | L123-88 | 17 | 8 | 2 | 0 | 2-5 | 0-2 | 4-4 | 1 | 0 | 1 |
| Mar 28@ | L131-126 | 6 | 3 | 3 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| 0.5 |
| 0.8 |
| 44.6 |
| 29.7 |
| 69.5 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 16.5 | 4.5 | 1.5 | 47.8 | |
| 4 | 15.3 | 5.3 | 1.5 | 57.5 | |
| 1 | 13.0 | 5.0 | 3.0 | 44.4 |
| 2 | 12.0 | 5.0 | 2.0 | 47.4 |
| 2 | 11.0 | 6.5 | 2.0 | 31.8 |
| 3 | 11.0 | 5.0 | 1.3 | 44.4 |
| 2 | 8.5 | 4.0 | 2.5 | 58.3 |
| 2 | 8.0 | 5.5 | 3.5 | 31.8 |
| 1 | 8.0 | 6.0 | 2.0 | 42.9 |
| 1 | 7.0 | 3.0 | 4.0 | 75.0 |
| 1 | 7.0 | 1.0 | 1.0 | 40.0 |
| 2 | 7.0 | 4.0 | 0.0 | 41.7 |
| 2 | 6.5 | 4.5 | 1.0 | 50.0 |
| 3 | 6.0 | 3.7 | 3.0 | 46.2 |
| 3 | 5.3 | 1.7 | 0.3 | 54.5 |
| 1 | 5.0 | 6.0 | 2.0 | 20.0 |
| 2 | 5.0 | 2.0 | 0.5 | 33.3 |
| 3 | 5.0 | 1.0 | 0.0 | 62.5 |
| 2 | 4.5 | 3.0 | 1.0 | 80.0 |
| 1 | 4.0 | 9.0 | 0.0 | 14.3 |
| 2 | 3.5 | 2.5 | 1.0 | 50.0 |
| 2 | 3.0 | 5.0 | 1.0 | 50.0 |
| 1 | 3.0 | 4.0 | 0.0 | 25.0 |
| 2 | 3.0 | 2.5 | 1.0 | 20.0 |
| 1 | 1.0 | 7.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |

