

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CHA | 82 | 22.5 | 5.4 | 3.5 | 2.0 | 0.6 | 0.2 | 0.8 | 37.1 | 35.2 | 83.7 |
| Career | 82 | 22.5 | 5.4 | 3.5 | 2.0 | 0.6 |
The bar shows how much of the league he's ahead of; the line is the middle. Green = top 10%.
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12@ | W110-96 | 21 | 8 | 5 | 2 | 3-6 | 2-5 | 0-0 | 1 | 0 | 2 |
| Apr 10vs | L118-100 | 17 | 2 | 3 | 0 | 1-6 | 0-3 | 0-0 | 0 | 0 | 1 |
| Apr 8@ | L113-102 | 19 | 2 | 5 | 2 | 1-7 | 0-4 | 0-1 | 3 | 0 | 1 |
| Apr 5@ | W122-108 | 22 | 5 | 5 | 4 | 2-7 | 1-5 | 0-0 | 1 | 0 | 1 |
| Apr 3vs | W129-108 | 23 | 13 | 6 | 3 | 4-9 | 4-8 | 1-1 | 1 | 0 | 0 |
| Apr 2vs | W127-107 | 23 | 7 | 5 | 1 | 3-7 | 0-3 | 1-1 | 3 | 0 | 0 |
| Mar 31@ | W117-86 | 22 | 0 | 5 | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 |
| Mar 29vs | L114-99 | 22 | 11 | 2 | 4 | 4-8 | 3-6 | 0-0 | 0 | 0 | 0 |
| Mar 28vs | L118-114 | 6 | 2 | 1 | 2 | 0-3 | 0-3 | 2-2 | 0 | 0 | 0 |
| Mar 26vs | W114-103 | 14 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 |
| 0.2 |
| 0.8 |
| 37.1 |
| 35.2 |
| 83.7 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 9.5 | 6.0 | 4.0 | 70.0 | |
| 2 | 8.0 | 4.5 | 1.5 | 40.0 | |
| 4 | 8.0 | 3.8 | 2.3 | 40.0 |
| 2 | 7.0 | 3.0 | 0.5 | 41.7 |
| 2 | 7.0 | 3.5 | 0.5 | 50.0 |
| 4 | 6.5 | 3.8 | 2.8 | 44.4 |
| 2 | 6.5 | 8.0 | 0.5 | 45.5 |
| 2 | 6.5 | 1.5 | 2.0 | 50.0 |
| 2 | 6.5 | 3.5 | 2.0 | 40.0 |
| 3 | 6.3 | 3.7 | 3.0 | 31.6 |
| 2 | 6.0 | 3.5 | 2.5 | 28.6 |
| 4 | 5.8 | 2.3 | 0.8 | 50.0 |
| 4 | 5.8 | 4.8 | 2.0 | 36.4 |
| 4 | 5.8 | 2.3 | 0.8 | 33.3 |
| 2 | 5.5 | 1.5 | 3.0 | 33.3 |
| 2 | 5.5 | 2.5 | 3.0 | 37.5 |
| 4 | 5.3 | 3.8 | 3.5 | 33.3 |
| 4 | 5.3 | 3.3 | 2.5 | 50.0 |
| 4 | 5.0 | 3.5 | 2.0 | 25.0 |
| 2 | 5.0 | 3.5 | 1.0 | 50.0 |
| 4 | 4.5 | 3.5 | 2.8 | 38.9 |
| 2 | 4.5 | 5.0 | 1.0 | 33.3 |
| 3 | 4.3 | 3.3 | 1.0 | 33.3 |
| 3 | 4.0 | 1.3 | 1.3 | 40.0 |
| 2 | 4.0 | 2.5 | 2.5 | 20.0 |
| 2 | 3.5 | 3.5 | 3.0 | 20.0 |
| 4 | 3.3 | 4.0 | 2.0 | 23.1 |
| 3 | 2.3 | 4.0 | 2.0 | 27.3 |
| 2 | 0.0 | 3.5 | 1.0 | 0.0 |

