

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | GS | 67 | 17.3 | 7.7 | 4.0 | 1.4 | 0.4 | 0.5 | 0.8 | 44.0 | 33.6 | 79.1 |
| 2024-25 | GS | 42 | 16.3 | 8.1 | 3.5 |
The bar shows how much of the league he's ahead of; the line is the middle. Green = top 10%.
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30@ | L116-93 | 5 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Mar 22@ | L126-110 | 14 | 8 | 3 | 1 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 |
| Mar 18@ | L120-99 | 21 | 6 | 5 | 3 | 2-4 | 1-2 | 1-2 | 0 | 0 | 0 |
| Mar 16@ | L110-107 | 35 | 22 | 3 | 3 | 9-16 | 4-10 | 0-0 | 0 | 3 | 4 |
| Mar 14vs | L127-117 | 11 | 7 | 3 | 1 | 2-4 | 1-2 | 2-2 | 0 | 0 | 1 |
| Mar 10@ | L119-116 | 25 | 10 | 4 | 2 | 5-13 | 0-6 | 0-0 | 1 | 0 | 1 |
| Mar 6@ | W115-113 OT | 20 | 3 | 6 | 3 | 0-2 | 0-1 | 3-4 | 0 | 0 | 4 |
| Mar 3vs | L114-101 | 12 | 9 | 3 | 1 | 4-8 | 1-3 | 0-0 | 0 | 1 | 0 |
| Mar 1vs | L129-101 | 13 | 8 | 7 | 0 | 4-8 | 0-2 | 0-0 | 1 | 0 | 0 |
| Feb 26@ | W133-112 | 21 | 12 | 8 | 0 | 4-9 | 2-6 | 2-3 | 1 | 2 | 2 |
| 1.3 |
| 0.4 |
| 0.4 |
| 0.8 |
| 44.9 |
| 40.8 |
| 77.8 |
| Career | 109 | 16.9 | 7.8 | 3.8 | 1.4 | 0.4 | 0.5 | 0.8 | 44.3 | 36.4 | 78.6 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 19.0 | 4.0 | 1.0 | 50.0 | |
| 2 | 17.0 | 7.5 | 2.5 | 65.0 | |
| 2 | 13.5 | 2.5 | 1.5 | 44.0 | |
| 1 |
| 12.0 |
| 9.0 |
| 3.0 |
| 35.7 |
| 2 | 11.5 | 5.5 | 1.0 | 44.4 |
| 4 | 11.0 | 4.8 | 2.8 | 48.6 |
| 4 | 10.3 | 4.5 | 1.0 | 36.1 |
| 2 | 10.0 | 3.5 | 3.5 | 57.1 |
| 2 | 10.0 | 4.5 | 1.0 | 58.3 |
| 3 | 8.7 | 4.3 | 0.3 | 47.6 |
| 2 | 8.0 | 3.0 | 0.5 | 50.0 |
| 2 | 8.0 | 4.0 | 1.0 | 50.0 |
| 2 | 7.5 | 5.5 | 2.0 | 38.5 |
| 4 | 7.5 | 6.0 | 1.8 | 35.5 |
| 3 | 6.7 | 3.0 | 1.3 | 41.2 |
| 4 | 6.5 | 2.3 | 1.8 | 37.5 |
| 1 | 6.0 | 5.0 | 3.0 | 50.0 |
| 1 | 6.0 | 2.0 | 1.0 | 16.7 |
| 3 | 6.0 | 6.0 | 1.0 | 41.2 |
| 2 | 5.5 | 2.0 | 1.5 | 50.0 |
| 2 | 5.5 | 3.0 | 1.5 | 28.6 |
| 2 | 5.0 | 7.5 | 2.5 | 35.7 |
| 3 | 5.0 | 1.7 | 0.7 | 55.6 |
| 3 | 4.7 | 4.0 | 1.3 | 38.5 |
| 2 | 4.0 | 1.5 | 0.0 | 33.3 |
| 4 | 3.5 | 3.0 | 1.3 | 60.0 |
| 1 | 3.0 | 0.0 | 0.0 | 100.0 |
| 3 | 2.7 | 3.3 | 0.3 | 44.4 |


No 2026-27 contract on file yet (a new deal may not be listed). Last known: $1.9M in 2025-26.