

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | OKC | 42 | 11.6 | 5.8 | 3.0 | 0.7 | 0.2 | 0.6 | 0.4 | 52.7 | 36.0 | 57.7 |
| 2024-25 | OKC | 32 | 7.7 | 3.8 | 1.7 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13vs | L135-103 | 42 | 26 | 10 | 1 | 10-20 | 5-10 | 1-2 | 2 | 5 | 1 |
| Apr 11@ | L127-107 | 37 | 23 | 12 | 5 | 8-18 | 3-10 | 4-4 | 0 | 1 | 0 |
| Apr 8@ | W123-87 | 7 | 8 | 2 | 1 | 3-4 | 1-2 | 1-2 | 0 | 0 | 0 |
| Apr 5vs | W146-111 | 8 | 11 | 2 | 0 | 5-6 | 1-2 | 0-0 | 0 | 1 | 0 |
| Apr 3vs | W139-96 | 12 | 4 | 4 | 1 | 2-3 | 0-0 | 0-1 | 0 | 2 | 2 |
| Mar 28vs | W131-113 | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 23@ | W123-103 | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 26@ | L124-116 | 4 | 4 | 4 | 2 | 2-4 | 0-2 | 0-0 | 0 | 0 | 1 |
| Feb 5@ | L116-106 | 16 | 3 | 7 | 0 | 1-2 | 1-1 | 0-0 | 0 | 2 | 0 |
| Jan 28vs | W104-95 | 6 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| 0.4 |
| 0.2 |
| 0.7 |
| 0.2 |
| 44.3 |
| 33.3 |
| 77.8 |
| Career | 74 | 9.9 | 4.9 | 2.4 | 0.6 | 0.2 | 0.6 | 0.3 | 49.8 | 34.9 | 65.9 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 23.0 | 12.0 | 5.0 | 44.4 | |
| 3 | 12.3 | 4.3 | 0.3 | 55.6 | |
| 1 | 9.0 | 6.0 | 3.0 | 66.7 |
| 2 | 9.0 | 5.5 | 1.0 | 70.0 |
| 1 | 9.0 | 6.0 | 1.0 | 50.0 |
| 4 | 8.5 | 3.3 | 0.5 | 60.9 |
| 2 | 8.0 | 2.0 | 1.0 | 50.0 |
| 3 | 6.7 | 3.0 | 1.0 | 53.3 |
| 3 | 6.7 | 3.0 | 1.0 | 47.1 |
| 2 | 5.0 | 3.0 | 0.0 | 40.0 |
| 1 | 4.0 | 4.0 | 2.0 | 50.0 |
| 3 | 4.0 | 3.7 | 1.0 | 45.5 |
| 2 | 3.0 | 0.0 | 0.0 | 66.7 |
| 2 | 3.0 | 2.5 | 0.0 | 60.0 |
| 1 | 3.0 | 2.0 | 1.0 | 100.0 |
| 2 | 2.0 | 1.5 | 0.0 | 50.0 |
| 2 | 2.0 | 1.0 | 0.0 | 50.0 |
| 3 | 1.7 | 2.3 | 0.3 | 50.0 |
| 2 | 1.0 | 0.0 | 0.0 | 33.3 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |


Titles counted from the teams he played for each season.
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $991K in 2024-25.