

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CHA | 69 | 21.4 | 7.6 | 5.5 | 0.8 | 0.5 | 1.5 | 0.9 | 75.3 | 0.0 | 71.6 |
| Career | 69 | 21.4 | 7.6 | 5.5 | 0.8 | 0.5 |
The bar shows how much of the league he's ahead of; the line is the middle. Green = top 10%.
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12@ | W110-96 | 21 | 9 | 5 | 2 | 4-4 | 0-0 | 1-1 | 1 | 1 | 1 |
| Apr 10vs | L118-100 | 23 | 4 | 4 | 1 | 1-1 | 0-0 | 2-2 | 0 | 1 | 2 |
| Apr 8@ | L113-102 | 15 | 4 | 3 | 0 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 |
| Apr 5@ | W122-108 | 16 | 2 | 5 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 3vs | W129-108 | 25 | 7 | 8 | 2 | 3-7 | 0-0 | 1-1 | 0 | 3 | 1 |
| Apr 2vs | W127-107 | 23 | 8 | 7 | 1 | 3-3 | 0-0 | 2-2 | 1 | 4 | 0 |
| Mar 31@ | W117-86 | 18 | 8 | 3 | 0 | 3-4 | 0-0 | 2-2 | 0 | 1 | 0 |
| Mar 29vs | L114-99 | 13 | 2 | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Mar 28vs | L118-114 | 18 | 4 | 1 | 0 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 |
| Mar 26vs | W114-103 | 18 | 4 | 4 | 1 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 |
| 1.5 |
| 0.9 |
| 75.3 |
| 0.0 |
| 71.6 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 17.0 | 9.0 | 0.0 | 100.0 | |
| 3 | 13.3 | 7.0 | 0.0 | 94.1 | |
| 1 | 13.0 | 7.0 | 0.0 | 66.7 |
| 2 | 11.5 | 6.0 | 0.5 | 78.6 |
| 3 | 10.3 | 5.7 | 1.3 | 87.5 |
| 2 | 10.0 | 9.0 | 1.5 | 77.8 |
| 2 | 9.0 | 5.0 | 0.5 | 70.0 |
| 2 | 9.0 | 7.0 | 0.5 | 77.8 |
| 3 | 9.0 | 7.3 | 1.0 | 76.9 |
| 3 | 8.7 | 6.7 | 0.7 | 68.8 |
| 3 | 8.3 | 6.7 | 0.7 | 84.6 |
| 2 | 8.0 | 3.0 | 0.0 | 87.5 |
| 2 | 7.5 | 4.0 | 1.5 | 83.3 |
| 2 | 7.5 | 6.5 | 0.5 | 58.3 |
| 4 | 7.3 | 6.0 | 0.8 | 80.0 |
| 2 | 7.0 | 4.0 | 2.5 | 62.5 |
| 3 | 7.0 | 7.0 | 1.0 | 64.3 |
| 4 | 7.0 | 4.3 | 0.3 | 68.4 |
| 2 | 7.0 | 6.5 | 0.0 | 60.0 |
| 3 | 6.3 | 5.0 | 1.0 | 61.5 |
| 1 | 6.0 | 4.0 | 1.0 | 75.0 |
| 3 | 6.0 | 5.7 | 1.0 | 80.0 |
| 3 | 5.7 | 4.0 | 1.0 | 87.5 |
| 3 | 4.7 | 5.0 | 1.0 | 75.0 |
| 2 | 4.5 | 3.5 | 0.5 | 66.7 |
| 3 | 4.0 | 2.3 | 1.0 | 85.7 |
| 1 | 4.0 | 7.0 | 3.0 | 66.7 |
| 2 | 4.0 | 5.5 | 0.0 | 60.0 |
| 2 | 2.0 | 1.0 | 0.5 | 50.0 |

