
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | CLE | 44 | 10.8 | 4.8 | 1.3 | 1.4 | 0.3 | 0.1 | 0.9 | 39.8 | 36.5 | 91.3 |
| 2000-01 | CLE | 65 | 17.2 | 6.0 |
| 1.4 |
| 1.2 |
| 0.6 |
| 0.1 |
| 0.8 |
| 43.1 |
| 41.1 |
| 89.5 |
| 1999-00 | CLE | 10 | 14.5 | 4.9 | 1.5 | 1.1 | 0.5 | 0.0 | 0.6 | 37.5 | 42.1 | 100.0 |
| Career | 119 | 14.6 | 5.4 | 1.3 | 1.3 | 0.5 | 0.1 | 0.8 | 41.6 | 39.6 | 91.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 17.0 | 2.0 | 1.0 | 46.2 | |
| 1 | 17.0 | 5.0 | 6.0 | 50.0 | |
| 1 | 14.0 | 0.0 | 1.0 | 80.0 |
| 1 | 7.0 | 0.0 | 1.0 | 60.0 |
| 3 | 6.7 | 1.0 | 2.3 | 46.2 |
| 2 | 6.5 | 2.5 | 3.0 | 42.9 |
| 3 | 5.7 | 1.7 | 2.7 | 35.3 |
| 2 | 5.5 | 1.5 | 2.5 | 33.3 |
| 2 | 5.5 | 2.0 | 1.5 | 66.7 |
| 2 | 5.0 | 0.5 | 0.5 | 44.4 |
| 2 | 4.0 | 2.0 | 0.5 | 33.3 |
| 3 | 4.0 | 1.0 | 2.0 | 36.4 |
| 2 | 3.0 | 0.5 | 2.0 | 33.3 |
| 1 | 3.0 | 0.0 | 0.0 | 33.3 |
| 1 | 2.0 | 1.0 | 0.0 | 100.0 |
| 1 | 2.0 | 1.0 | 0.0 | 0.0 |
| 2 | 2.0 | 4.5 | 1.5 | 0.0 |
| 1 | 2.0 | 0.0 | 1.0 | 0.0 |
| 2 | 1.5 | 2.0 | 0.5 | 20.0 |
| 3 | 1.3 | 0.3 | 0.0 | 28.6 |
| 2 | 1.0 | 0.5 | 1.0 | 12.5 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $1.6M in 2001-02.