

| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ATL | 18 | 4.2 | 2.3 | 0.6 | 0.2 | 0.1 | 0.1 | 0.2 | 53.8 | 52.4 | 100.0 |
| 2024-25 | ORL | 58 | 13.6 |
| Apr 3@ | W141-107 | 4 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 1@ | W130-101 | 3 | 9 | 3 | 0 | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 |
| Mar 23vs | W146-107 | 7 | 6 | 0 | 1 | 2-5 | 2-5 | 0-0 | 1 | 0 | 0 |
| Mar 21@ | L117-95 | 3 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 19@ | W135-120 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 14vs | W122-99 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 5@ | W131-113 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 1vs | W135-101 | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 18vs | L132-106 | 5 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Jan 4@ | L134-117 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| 4.1 |
| 1.3 |
| 0.6 |
| 0.4 |
| 0.1 |
| 0.2 |
| 42.1 |
| 40.0 |
| 88.2 |
| 2023-24 | ORL | 59 | 13.8 | 4.3 | 1.4 | 0.5 | 0.3 | 0.1 | 0.3 | 38.8 | 37.3 | 80.8 |
| 2022-23 | ORL | 51 | 15.9 | 3.8 | 1.9 | 0.6 | 0.2 | 0.1 | 0.4 | 36.3 | 33.8 | 83.3 |
| Career | 186 | 13.4 | 3.9 | 1.4 | 0.5 | 0.3 | 0.1 | 0.3 | 39.7 | 37.8 | 84.4 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 8.0 | 2.0 | 1.0 | 66.7 | |
| 1 | 6.0 | 0.0 | 1.0 | 40.0 | |
| 1 | 6.0 | 1.0 | 1.0 | 40.0 |
| 2 | 4.5 | 1.5 | 0.0 | 100.0 |
| 1 | 3.0 | 0.0 | 0.0 | 100.0 |
| 1 | 3.0 | 1.0 | 0.0 | 50.0 |
| 1 | 3.0 | 1.0 | 0.0 | 100.0 |
| 1 | 2.0 | 1.0 | 1.0 | 100.0 |
| 1 | 2.0 | 1.0 | 0.0 | 100.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $699K in 2025-26.