

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SAC | 38 | 18.4 | 8.9 | 3.3 | 2.7 | 0.9 | 0.2 | 1.4 | 41.4 | 26.3 | 71.3 |
| 2024-25 | SAC | 36 | 11.0 | 3.8 | 2.1 |
The bar shows how much of the league he's ahead of; the line is the middle. Green = top 10%.
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13@ | L122-110 | 34 | 8 | 6 | 8 | 3-14 | 0-3 | 2-5 | 2 | 1 | 2 |
| Apr 11vs | W124-118 | 35 | 29 | 9 | 4 | 11-18 | 6-11 | 1-4 | 2 | 1 | 4 |
| Apr 8@ | L110-105 | 21 | 6 | 3 | 5 | 3-5 | 0-0 | 0-2 | 1 | 0 | 1 |
| Apr 6vs | L138-109 | 36 | 21 | 5 | 5 | 8-14 | 0-5 | 5-9 | 1 | 1 | 3 |
| Apr 4vs | W117-113 | 32 | 9 | 6 | 3 | 3-10 | 2-6 | 1-3 | 1 | 1 | 2 |
| Apr 2@ | W123-115 | 23 | 13 | 5 | 3 | 4-12 | 1-4 | 4-4 | 1 | 0 | 0 |
| Mar 29@ | L116-99 | 29 | 20 | 8 | 5 | 6-12 | 3-5 | 5-5 | 1 | 0 | 2 |
| Mar 28@ | L123-113 | 18 | 2 | 2 | 1 | 1-4 | 0-2 | 0-0 | 0 | 0 | 2 |
| Mar 26@ | L121-117 | 25 | 14 | 3 | 4 | 5-12 | 3-7 | 1-2 | 1 | 0 | 5 |
| Mar 24@ | L134-90 | 34 | 18 | 3 | 3 | 7-15 | 3-5 | 1-1 | 1 | 0 | 1 |
| 1.1 |
| 0.6 |
| 0.1 |
| 0.5 |
| 37.0 |
| 29.5 |
| 59.1 |
| Career | 74 | 14.8 | 6.4 | 2.7 | 1.9 | 0.7 | 0.2 | 1.0 | 40.1 | 27.4 | 67.4 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 24.0 | 5.0 | 3.0 | 69.2 | |
| 1 | 19.0 | 5.0 | 4.0 | 30.8 | |
| 2 | 18.0 | 6.5 | 4.0 | 45.8 | |
| 1 |
| 18.0 |
| 3.0 |
| 3.0 |
| 46.7 |
| 1 | 18.0 | 4.0 | 4.0 | 46.2 |
| 1 | 15.0 | 7.0 | 5.0 | 46.2 |
| 3 | 13.0 | 3.0 | 3.0 | 48.5 |
| 1 | 13.0 | 5.0 | 3.0 | 33.3 |
| 2 | 12.5 | 4.0 | 4.0 | 33.3 |
| 2 | 10.5 | 4.5 | 3.5 | 40.9 |
| 1 | 10.0 | 6.0 | 5.0 | 41.7 |
| 4 | 9.3 | 3.3 | 2.5 | 60.0 |
| 1 | 8.0 | 6.0 | 8.0 | 21.4 |
| 2 | 7.5 | 0.5 | 2.0 | 50.0 |
| 2 | 6.5 | 4.0 | 2.0 | 31.3 |
| 1 | 5.0 | 3.0 | 2.0 | 50.0 |
| 1 | 4.0 | 3.0 | 2.0 | 25.0 |
| 2 | 3.0 | 1.0 | 1.5 | 28.6 |
| 2 | 3.0 | 1.0 | 1.0 | 25.0 |
| 1 | 2.0 | 2.0 | 0.0 | 0.0 |
| 2 | 1.5 | 3.0 | 2.0 | 14.3 |
| 2 | 1.0 | 1.5 | 0.0 | 20.0 |
| 1 | 0.0 | 1.0 | 2.0 | 0.0 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 |

