

| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | GS | 18 | 16.2 | 8.2 | 1.6 | 1.0 | 0.2 | 0.0 | 0.8 | 40.2 | 39.4 | 89.5 |
| Career | 18 | 16.2 | 8.2 | 1.6 | 1.0 | 0.2 |
| Apr 10vs | L119-103 | 15 | 8 | 1 | 2 | 3-6 | 2-5 | 0-0 | 1 | 0 | 2 |
| Apr 3vs | L118-111 | 25 | 12 | 1 | 0 | 3-9 | 3-7 | 3-4 | 0 | 0 | 0 |
| Apr 2vs | L127-113 | 23 | 17 | 1 | 3 | 6-12 | 2-7 | 3-3 | 0 | 0 | 2 |
| Mar 30@ | L116-93 | 16 | 0 | 0 | 2 | 0-6 | 0-6 | 0-0 | 0 | 0 | 1 |
| Mar 28vs | W131-126 | 27 | 12 | 2 | 2 | 4-13 | 4-10 | 0-0 | 0 | 0 | 0 |
| Mar 26vs | W109-106 | 15 | 0 | 2 | 2 | 0-4 | 0-3 | 0-0 | 0 | 0 | 2 |
| Mar 24@ | W137-131 OT | 19 | 14 | 4 | 1 | 5-7 | 4-6 | 0-0 | 0 | 0 | 0 |
| Mar 22@ | L126-110 | 19 | 12 | 2 | 0 | 4-11 | 4-9 | 0-0 | 0 | 0 | 2 |
| Mar 20@ | L115-101 | 16 | 10 | 0 | 1 | 3-6 | 3-5 | 1-1 | 1 | 0 | 2 |
| Mar 16@ | L110-107 | 14 | 3 | 1 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 |
| 0.0 |
| 0.8 |
| 40.2 |
| 39.4 |
| 89.5 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 17.0 | 1.0 | 2.0 | 57.1 | |
| 1 | 17.0 | 1.0 | 3.0 | 50.0 | |
| 1 | 14.0 | 4.0 | 1.0 | 71.4 |
| 1 | 12.0 | 2.0 | 0.0 | 36.4 |
| 1 | 12.0 | 1.0 | 0.0 | 33.3 |
| 1 | 12.0 | 3.0 | 1.0 | 44.4 |
| 1 | 12.0 | 2.0 | 2.0 | 30.8 |
| 1 | 11.0 | 5.0 | 2.0 | 44.4 |
| 1 | 10.0 | 0.0 | 1.0 | 50.0 |
| 1 | 8.0 | 1.0 | 2.0 | 50.0 |
| 1 | 6.0 | 2.0 | 0.0 | 50.0 |
| 2 | 5.5 | 1.5 | 0.0 | 37.5 |
| 1 | 3.0 | 0.0 | 0.0 | 33.3 |
| 1 | 3.0 | 1.0 | 0.0 | 33.3 |
| 1 | 0.0 | 2.0 | 2.0 | 0.0 |
| 1 | 0.0 | 0.0 | 2.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |

