

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MIN | 43 | 12.5 | 5.6 | 1.1 | 0.9 | 0.3 | 0.0 | 0.6 | 45.0 | 40.8 | 80.0 |
| 2024-25 | MIN | 32 | 10.6 | 4.3 | 1.5 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13vs | W132-126 | 35 | 26 | 4 | 5 | 6-18 | 0-7 | 14-18 | 1 | 0 | 3 |
| Apr 11@ | W136-132 | 28 | 23 | 0 | 1 | 8-13 | 5-7 | 2-2 | 0 | 0 | 0 |
| Apr 8@ | L132-120 | 31 | 33 | 2 | 5 | 11-14 | 5-7 | 6-6 | 0 | 0 | 2 |
| Apr 7@ | W124-104 | 3 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 |
| Apr 5vs | L122-108 | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 3@ | L115-103 | 9 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 |
| Apr 2@ | L113-108 | 18 | 10 | 3 | 1 | 4-7 | 0-1 | 2-2 | 1 | 0 | 0 |
| Mar 31@ | W124-94 | 5 | 4 | 2 | 1 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 |
| Mar 28vs | L109-87 | 25 | 8 | 3 | 3 | 2-5 | 1-2 | 3-5 | 0 | 0 | 0 |
| Mar 26vs | W110-108 OT | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1.0 |
| 0.2 |
| 0.2 |
| 0.5 |
| 48.2 |
| 35.5 |
| 81.0 |
| Career | 75 | 11.7 | 5.1 | 1.3 | 0.9 | 0.3 | 0.1 | 0.5 | 46.3 | 39.3 | 80.2 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 16.5 | 1.0 | 3.0 | 73.3 | |
| 2 | 11.5 | 0.5 | 0.5 | 61.5 | |
| 1 | 11.0 | 0.0 | 0.0 | 57.1 |
| 2 | 9.0 | 3.0 | 2.0 | 50.0 |
| 1 | 9.0 | 4.0 | 3.0 | 42.9 |
| 1 | 8.0 | 3.0 | 0.0 | 50.0 |
| 3 | 7.7 | 0.7 | 0.7 | 88.9 |
| 1 | 6.0 | 1.0 | 0.0 | 33.3 |
| 2 | 5.0 | 0.0 | 0.0 | 42.9 |
| 2 | 4.5 | 1.5 | 0.5 | 27.3 |
| 2 | 4.5 | 0.5 | 0.5 | 40.0 |
| 1 | 4.0 | 2.0 | 1.0 | 66.7 |
| 3 | 4.0 | 1.0 | 0.7 | 33.3 |
| 3 | 4.0 | 2.0 | 2.0 | 50.0 |
| 1 | 4.0 | 0.0 | 1.0 | 0.0 |
| 1 | 3.0 | 1.0 | 1.0 | 33.3 |
| 2 | 3.0 | 0.0 | 0.5 | 16.7 |
| 2 | 2.5 | 2.5 | 0.0 | 40.0 |
| 3 | 2.0 | 0.3 | 1.0 | 42.9 |
| 2 | 1.0 | 0.5 | 0.0 | 0.0 |
| 2 | 1.0 | 0.5 | 0.0 | 25.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |

