

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NO | 61 | 15.0 | 4.3 | 1.9 | 1.0 | 0.7 | 0.1 | 0.3 | 38.5 | 25.9 | 75.9 |
| Career | 61 | 15.0 | 4.3 | 1.9 | 1.0 | 0.7 |
The bar shows how much of the league he's ahead of; the line is the middle. Green = top 10%.
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13@ | L132-126 | 41 | 21 | 4 | 3 | 6-12 | 2-4 | 7-8 | 1 | 2 | 1 |
| Apr 10@ | L144-118 | 37 | 2 | 2 | 1 | 1-7 | 0-3 | 0-0 | 0 | 0 | 0 |
| Apr 8vs | W156-137 | 36 | 20 | 4 | 2 | 9-13 | 2-3 | 0-0 | 2 | 0 | 3 |
| Apr 5vs | L112-108 | 28 | 3 | 5 | 1 | 1-6 | 1-4 | 0-0 | 1 | 1 | 1 |
| Apr 4@ | L117-113 | 32 | 8 | 3 | 3 | 2-5 | 2-3 | 2-2 | 4 | 0 | 0 |
| Apr 3@ | L118-106 | 12 | 0 | 2 | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
| Mar 29vs | L134-102 | 16 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 |
| Mar 28@ | L119-106 | 2 | 4 | 1 | 0 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 |
| Mar 26@ | L129-108 | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 17vs | W129-111 | 2 | 0 | 2 | 1 | 0-1 | 0-0 | 0-2 | 0 | 0 | 1 |
| 0.1 |
| 0.3 |
| 38.5 |
| 25.9 |
| 75.9 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 10.0 | 2.5 | 1.0 | 69.2 | |
| 2 | 8.5 | 3.5 | 1.0 | 58.3 | |
| 2 | 8.0 | 2.5 | 1.5 | 53.8 | |
| 1 |
| 8.0 |
| 1.0 |
| 0.0 |
| 75.0 |
| 2 | 7.5 | 4.0 | 3.5 | 36.8 |
| 3 | 6.3 | 1.7 | 2.0 | 44.4 |
| 3 | 6.0 | 1.3 | 0.7 | 46.7 |
| 2 | 5.5 | 0.5 | 0.5 | 45.5 |
| 3 | 5.3 | 2.0 | 1.0 | 37.5 |
| 1 | 5.0 | 2.0 | 0.0 | 50.0 |
| 1 | 5.0 | 0.0 | 1.0 | 50.0 |
| 3 | 4.7 | 1.7 | 0.7 | 31.3 |
| 1 | 4.0 | 1.0 | 1.0 | 40.0 |
| 2 | 3.5 | 3.0 | 1.0 | 25.0 |
| 2 | 3.5 | 2.0 | 1.5 | 50.0 |
| 3 | 3.3 | 1.0 | 1.0 | 33.3 |
| 1 | 3.0 | 0.0 | 0.0 | 33.3 |
| 3 | 2.7 | 1.7 | 1.0 | 44.4 |
| 2 | 2.5 | 3.0 | 2.0 | 16.7 |
| 4 | 2.3 | 3.3 | 2.0 | 26.7 |
| 1 | 2.0 | 1.0 | 2.0 | 20.0 |
| 2 | 2.0 | 2.0 | 0.5 | 22.2 |
| 1 | 2.0 | 2.0 | 0.0 | 25.0 |
| 2 | 2.0 | 0.5 | 0.0 | 66.7 |
| 3 | 1.3 | 0.3 | 0.0 | 28.6 |
| 3 | 1.3 | 2.7 | 0.0 | 13.3 |
| 4 | 1.0 | 2.3 | 0.5 | 22.2 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |

