

| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12vs | W130-117 | 28 | 15 |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CLE | 9 | 9.4 | 4.1 | 1.6 | 0.8 | 0.6 | 0.0 | 0.3 | 50.0 | 30.0 | 75.0 |
| Career | 9 | 9.4 | 4.1 | 1.6 | 0.8 | 0.6 |
| 3 |
| 3 |
| 4-6 |
| 2-3 |
| 5-6 |
| 3 |
| 0 |
| 1 |
| Apr 10@ | L124-102 | 12 | 7 | 1 | 1 | 3-4 | 0-1 | 1-1 | 1 | 0 | 0 |
| Apr 7@ | W142-126 | 11 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 13@ | W138-105 | 7 | 2 | 1 | 0 | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 |
| Mar 9vs | W115-101 | 4 | 3 | 1 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Feb 20vs | W112-84 | 9 | 2 | 1 | 0 | 1-3 | 0-1 | 0-1 | 0 | 0 | 1 |
| Feb 12vs | W138-113 | 5 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 5@ | W124-91 | 7 | 2 | 3 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 2@ | W130-111 | 3 | 2 | 2 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0.0 |
| 0.3 |
| 50.0 |
| 30.0 |
| 75.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 8.5 | 2.0 | 1.5 | 55.6 | |
| 1 | 7.0 | 1.0 | 1.0 | 75.0 | |
| 1 | 3.0 | 1.0 | 1.0 | 50.0 |
| 1 | 2.0 | 1.0 | 0.0 | 33.3 |
| 1 | 2.0 | 1.0 | 0.0 | 20.0 |
| 1 | 2.0 | 3.0 | 1.0 | 50.0 |
| 1 | 2.0 | 1.0 | 0.0 | 50.0 |
| 1 | 2.0 | 2.0 | 1.0 | 100.0 |

