

| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK |
|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NY | 21 | 7.4 | 2.4 | 1.3 | 1.0 | 0.4 | 0.0 | 0.6 | 42.6 | 33.3 | 40.0 |
| 2024-25 | NY | 4 | 7.3 | 1.5 | 2.0 |
| TO |
|---|
| Apr 12vs | L110-96 | 25 | 14 | 2 | 1 | 6-11 | 2-6 | 0-0 | 2 | 0 | 0 |
| Mar 17vs | W136-110 | 3 | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 |
| Mar 12@ | W134-117 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 |
| Mar 4@ | W111-95 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 1vs | W114-89 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 12@ | W138-89 | 10 | 4 | 1 | 0 | 2-4 | 0-1 | 0-0 | 1 | 0 | 0 |
| Feb 8@ | W111-89 | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 7@ | L118-80 | 20 | 2 | 2 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 3 |
| Feb 5vs | W134-127 2OT | 2 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 16@ | L126-113 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0.5 |
| 0.3 |
| 0.3 |
| 0.0 |
| 28.6 |
| 0.0 |
| 100.0 |
| Career | 25 | 7.4 | 2.2 | 1.4 | 0.9 | 0.4 | 0.0 | 0.5 | 40.7 | 32.0 | 57.1 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 14.0 | 2.0 | 1.0 | 54.5 | |
| 2 | 6.5 | 6.5 | 4.0 | 40.0 | |
| 2 | 3.5 | 1.0 | 0.0 | 42.9 |
| 2 | 3.0 | 2.5 | 2.5 | 37.5 |
| 1 | 2.0 | 0.0 | 1.0 | 50.0 |
| 2 | 1.5 | 1.0 | 1.0 | 50.0 |
| 2 | 1.5 | 0.5 | 0.0 | 100.0 |
| 2 | 1.0 | 1.0 | 0.0 | 50.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 2.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 | 0.5 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |


Titles counted from the teams he played for each season.