

| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13@ |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | GS | 14 | 17.1 | 8.0 | 2.1 | 1.0 | 0.4 | 0.0 | 1.1 | 48.9 | 43.3 | 86.7 |
| 2024-25 | HOU | 20 | 7.4 |
| L115-110 |
| 13 |
| 9 |
| 2 |
| 1 |
| 3-7 |
| 1-3 |
| 2-2 |
| 0 |
| 0 |
| 0 |
| Apr 10vs | L119-103 | 35 | 17 | 4 | 3 | 7-13 | 3-6 | 0-0 | 0 | 0 | 4 |
| Apr 2vs | L127-113 | 47 | 18 | 4 | 1 | 8-18 | 2-4 | 0-0 | 2 | 0 | 2 |
| Mar 30@ | L116-93 | 11 | 0 | 3 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 |
| Mar 22@ | L126-110 | 29 | 19 | 4 | 2 | 8-9 | 2-2 | 1-2 | 1 | 0 | 2 |
| Mar 18@ | L120-99 | 5 | 2 | 0 | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Mar 16@ | W125-117 | 3 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 16@ | L110-107 | 10 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 |
| Mar 11vs | L130-124 OT | 11 | 2 | 2 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 |
| Mar 10@ | L119-116 | 13 | 12 | 4 | 1 | 5-8 | 1-3 | 1-1 | 1 | 0 | 1 |
| 3.3 |
| 0.7 |
| 0.5 |
| 0.4 |
| 0.2 |
| 0.7 |
| 43.5 |
| 23.1 |
| 62.5 |
| 2023-24 | HOU | 22 | 5.9 | 2.9 | 1.0 | 0.3 | 0.2 | 0.0 | 0.2 | 54.0 | 40.0 | 53.8 |
| 2022-23 | POR | 5 | 25.4 | 10.6 | 3.0 | 2.0 | 0.6 | 0.4 | 0.8 | 61.5 | 37.5 | 66.7 |
| Career | 61 | 10.5 | 4.8 | 1.3 | 0.7 | 0.3 | 0.1 | 0.6 | 50.6 | 34.8 | 69.2 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 19.0 | 4.0 | 2.0 | 88.9 | |
| 1 | 18.0 | 4.0 | 1.0 | 44.4 | |
| 2 | 13.5 | 2.0 | 1.5 | 53.3 |
| 2 | 12.0 | 2.5 | 2.5 | 55.6 |
| 1 | 12.0 | 4.0 | 1.0 | 62.5 |
| 1 | 4.0 | 0.0 | 1.0 | 16.7 |
| 1 | 2.0 | 0.0 | 1.0 | 0.0 |
| 1 | 2.0 | 2.0 | 0.0 | 33.3 |
| 1 | 2.0 | 3.0 | 0.0 | 25.0 |
| 1 | 2.0 | 0.0 | 0.0 | 50.0 |
| 1 | 0.0 | 3.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $516K in 2024-25.