

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BKN | 15 | 23.9 | 8.3 | 3.4 | 3.3 | 0.8 | 0.3 | 0.9 | 48.5 | 43.5 | 100.0 |
| Career | 15 | 23.9 | 8.3 | 3.4 | 3.3 | 0.8 |
| L136-101 |
| 36 |
| 8 |
| 5 |
| 6 |
| 3-9 |
| 2-6 |
| 0-0 |
| 0 |
| 0 |
| 2 |
| Apr 11@ | L125-108 | 43 | 19 | 8 | 10 | 7-11 | 5-7 | 0-0 | 0 | 0 | 0 |
| Apr 9vs | L123-94 | 40 | 11 | 8 | 6 | 4-13 | 0-6 | 3-3 | 0 | 0 | 0 |
| Apr 7vs | W96-90 | 37 | 11 | 5 | 4 | 4-5 | 1-1 | 2-2 | 1 | 0 | 1 |
| Apr 5vs | W121-115 | 21 | 2 | 4 | 3 | 1-6 | 0-4 | 0-0 | 1 | 0 | 1 |
| Apr 3vs | L141-107 | 17 | 15 | 2 | 0 | 5-8 | 4-5 | 1-1 | 1 | 0 | 0 |
| Mar 31vs | L117-86 | 14 | 2 | 0 | 2 | 1-4 | 0-2 | 0-0 | 2 | 1 | 0 |
| Mar 29vs | W116-99 | 16 | 7 | 3 | 1 | 3-5 | 1-1 | 0-0 | 1 | 0 | 1 |
| Mar 26@ | L109-106 | 18 | 12 | 3 | 1 | 5-8 | 2-4 | 0-0 | 0 | 0 | 0 |
| Mar 24@ | L134-99 | 24 | 5 | 2 | 3 | 2-4 | 1-2 | 0-0 | 1 | 1 | 3 |
| 0.3 |
| 0.9 |
| 48.5 |
| 43.5 |
| 100.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 15.0 | 2.0 | 0.0 | 62.5 | |
| 2 | 15.0 | 6.5 | 7.0 | 68.8 | |
| 2 | 12.5 | 2.5 | 2.5 | 71.4 |
| 1 | 12.0 | 3.0 | 1.0 | 62.5 |
| 1 | 11.0 | 8.0 | 6.0 | 30.8 |
| 1 | 8.0 | 5.0 | 6.0 | 33.3 |
| 1 | 7.0 | 2.0 | 4.0 | 75.0 |
| 1 | 4.0 | 3.0 | 1.0 | 40.0 |
| 2 | 4.0 | 3.0 | 3.5 | 30.0 |
| 1 | 2.0 | 0.0 | 2.0 | 25.0 |
| 1 | 2.0 | 4.0 | 3.0 | 16.7 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |

