

| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12@ | L |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MIL | 11 | 24.6 | 14.3 | 2.5 | 1.7 | 1.0 | 0.3 | 1.5 | 52.0 | 45.8 | 92.3 |
| Career | 11 | 24.6 | 14.3 | 2.5 | 1.7 | 1.0 |
| 38 |
| 22 |
| 10 |
| 4 |
| 8-20 |
| 3-12 |
| 3-3 |
| 1 |
| 0 |
| 2 |
| Apr 11vs | W125-108 | 34 | 28 | 5 | 3 | 10-17 | 5-9 | 3-3 | 1 | 0 | 3 |
| Apr 8@ | L137-111 | 25 | 16 | 0 | 0 | 6-9 | 3-6 | 1-1 | 0 | 1 | 2 |
| Apr 7@ | L96-90 | 34 | 14 | 5 | 2 | 5-12 | 3-6 | 1-2 | 0 | 0 | 2 |
| Apr 5vs | W131-115 | 29 | 21 | 4 | 3 | 7-8 | 3-4 | 4-4 | 5 | 0 | 2 |
| Apr 4vs | L133-101 | 33 | 11 | 1 | 2 | 2-7 | 2-4 | 5-5 | 0 | 1 | 2 |
| Apr 2@ | L119-113 | 38 | 25 | 2 | 4 | 9-14 | 4-7 | 3-3 | 1 | 0 | 2 |
| Mar 29vs | L127-113 | 20 | 13 | 0 | 0 | 4-6 | 3-5 | 2-2 | 1 | 0 | 1 |
| Mar 28vs | L127-95 | 7 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 |
| Mar 26@ | L130-99 | 4 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 |
| 0.3 |
| 1.5 |
| 52.0 |
| 45.8 |
| 92.3 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 25.0 | 2.0 | 4.0 | 64.3 | |
| 1 | 22.0 | 10.0 | 4.0 | 40.0 | |
| 2 | 21.0 | 5.0 | 2.5 | 51.7 |
| 1 | 21.0 | 4.0 | 3.0 | 87.5 |
| 1 | 16.0 | 0.0 | 0.0 | 66.7 |
| 1 | 13.0 | 0.0 | 0.0 | 66.7 |
| 1 | 11.0 | 1.0 | 2.0 | 28.6 |
| 1 | 5.0 | 0.0 | 1.0 | 25.0 |
| 1 | 2.0 | 0.0 | 0.0 | 33.3 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |

