| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13@ |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | UTAH | 14 | 20.4 | 11.9 | 2.4 | 1.1 | 0.4 | 0.1 | 0.4 | 51.3 | 46.8 | 75.0 |
| Career | 14 | 20.4 | 11.9 | 2.4 | 1.1 | 0.4 |
| L131-107 |
| 26 |
| 10 |
| 6 |
| 2 |
| 4-12 |
| 2-8 |
| 0-0 |
| 1 |
| 0 |
| 0 |
| Apr 11vs | W147-101 | 35 | 30 | 2 | 2 | 12-19 | 4-9 | 2-2 | 2 | 0 | 2 |
| Apr 8@ | L156-137 | 11 | 10 | 1 | 3 | 3-7 | 2-5 | 2-2 | 1 | 0 | 1 |
| Mar 26vs | L133-110 | 11 | 21 | 0 | 1 | 6-8 | 4-5 | 5-6 | 0 | 1 | 0 |
| Mar 20vs | W128-96 | 20 | 14 | 3 | 1 | 5-9 | 4-7 | 0-0 | 0 | 0 | 0 |
| Mar 16@ | L116-111 | 16 | 7 | 2 | 1 | 2-4 | 2-3 | 1-2 | 1 | 0 | 0 |
| Mar 10vs | W119-116 | 28 | 12 | 2 | 1 | 4-9 | 4-9 | 0-0 | 0 | 0 | 1 |
| Mar 8@ | L113-99 | 23 | 8 | 2 | 3 | 3-9 | 2-7 | 0-0 | 0 | 0 | 0 |
| Mar 6@ | W122-112 | 22 | 10 | 4 | 0 | 3-8 | 2-5 | 2-3 | 0 | 0 | 0 |
| Mar 5@ | L106-102 | 19 | 11 | 1 | 0 | 4-6 | 3-5 | 0-0 | 0 | 0 | 0 |
| 0.1 |
| 0.4 |
| 51.3 |
| 46.8 |
| 75.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 21.5 | 3.0 | 1.0 | 68.0 | |
| 2 | 15.5 | 2.0 | 0.5 | 56.3 | |
| 1 | 12.0 | 2.0 | 1.0 | 44.4 |
| 2 | 11.0 | 2.5 | 2.0 | 44.4 |
| 1 | 11.0 | 1.0 | 0.0 | 66.7 |
| 1 | 11.0 | 1.0 | 1.0 | 57.1 |
| 1 | 10.0 | 6.0 | 2.0 | 33.3 |
| 1 | 7.0 | 2.0 | 1.0 | 50.0 |
| 3 | 6.7 | 2.0 | 1.3 | 38.9 |

