
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25vs | W111-92 | 3 | 4 | 0 | 0 |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | POR | 7 | 4.4 | 1.6 | 0.9 | 0.3 | 0.1 | 0.0 | 0.3 | 36.4 |
| 1-2 |
| 0-0 |
| 2-2 |
| 0 |
| 0 |
| 0 |
| Feb 22vs | W105-92 | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| Dec 4@ | L93-80 | 8 | 0 | 2 | 1 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Nov 14vs | W131-95 | 4 | 3 | 0 | 0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 |
| Nov 13@ | W93-78 | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Nov 7vs | W97-82 | 10 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 |
| Nov 3@ | W106-86 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0.0 |
| 100.0 |
| 1998-99 | PHX | 31 | 12.1 | 2.2 | 2.2 | 0.4 | 0.3 | 0.0 | 0.3 | 40.5 | 0.0 | 66.7 |
| 1997-98 | CHI | 46 | 8.6 | 2.0 | 1.7 | 0.7 | 0.1 | 0.1 | 0.6 | 36.8 | 0.0 | 83.3 |
| 1996-97 | 59 | 14.4 | 2.8 | 3.4 | 0.6 | 0.3 | 0.3 | 0.7 | 40.6 | 66.7 | 73.7 |
| 1996-97 | NJ | 28 | 16.2 | 3.0 | 4.1 | 0.8 | 0.3 | 0.4 | 0.8 | 42.7 | 50.0 | 72.2 |
| 1996-97 | LAL | 8 | 3.8 | 0.8 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 100.0 |
| 1996-97 | PHX | 23 | 15.9 | 3.4 | 3.5 | 0.5 | 0.4 | 0.3 | 0.9 | 40.0 | 100.0 | 72.2 |
| 1995-96 | PHX | 56 | 11.8 | 2.9 | 2.4 | 0.8 | 0.2 | 0.1 | 0.7 | 42.0 | 28.6 | 80.0 |
| 1994-95 | PHX | 75 | 12.9 | 3.7 | 3.5 | 0.5 | 0.2 | 0.2 | 0.5 | 44.9 | 0.0 | 85.7 |
| 1993-94 | PHX | 74 | 11.5 | 3.9 | 2.6 | 0.6 | 0.2 | 0.3 | 0.5 | 48.8 | 45.5 | 76.9 |
| 1993 | BOS | 78 | 14.5 | 3.3 | 4.4 | 0.5 | 0.2 | 0.2 | 0.5 | 40.4 | 0.0 | 70.7 |
| 1992 | BOS | 70 | 14.2 | 4.7 | 4.2 | 0.5 | 0.3 | 0.2 | 0.4 | 49.1 | 50.0 | 70.8 |
| 1991 | BOS | 72 | 11.8 | 3.6 | 3.4 | 0.3 | 0.2 | 0.2 | 0.7 | 46.8 | 0.0 | 78.3 |
| 1990 | BOS | 81 | 16.9 | 5.4 | 4.4 | 0.6 | 0.2 | 0.3 | 0.8 | 48.0 | 0.0 | 83.0 |
| 1989 | 75 | 18.8 | 6.5 | 5.0 | 0.9 | 0.4 | 0.3 | 1.4 | 40.5 | 0.0 | 88.2 |
| 1989 | SAC | 47 | 19.4 | 6.7 | 5.1 | 0.7 | 0.4 | 0.4 | 1.4 | 38.3 | 0.0 | 92.0 |
| 1989 | BOS | 28 | 17.8 | 6.1 | 4.9 | 1.1 | 0.5 | 0.2 | 1.3 | 45.7 | 0.0 | 82.8 |
| 1988 | SAC | 82 | 24.4 | 9.8 | 7.1 | 1.1 | 0.3 | 0.7 | 1.3 | 47.2 | 0.0 | 81.4 |
| 1987 | SAC | 79 | 21.0 | 7.9 | 6.1 | 0.9 | 0.4 | 0.4 | 1.1 | 47.1 | 0.0 | 78.6 |
| 1986 | SAC | 80 | 14.8 | 5.2 | 4.7 | 0.6 | 0.3 | 0.4 | 1.3 | 46.5 | 0.0 | 72.3 |
| Career | 965 | 15.2 | 4.8 | 4.1 | 0.6 | 0.3 | 0.3 | 0.8 | 45.3 | 27.1 | 79.4 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 4.0 | 0.0 | 0.0 | 50.0 | |
| 1 | 3.0 | 0.0 | 0.0 | 50.0 | |
| 1 | 2.0 | 0.0 | 0.0 | 100.0 |
| 2 | 1.0 | 2.0 | 1.0 | 20.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
Titles counted from the teams he played for each season.