

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | TOR | 48 | 14.9 | 6.6 | 2.1 | 1.1 | 0.5 | 0.1 | 1.1 | 41.3 | 34.9 | 72.5 |
| 2010-11 | DEN | 63 | 12.6 | 5.2 | 1.8 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27vs | W98-67 | 41 | 23 | 6 | 3 | 8-21 | 5-9 | 2-4 | 2 | 0 | 1 |
| Apr 24@ | L92-86 | 25 | 15 | 3 | 5 | 6-9 | 2-3 | 1-2 | 0 | 0 | 2 |
| Apr 22@ | L76-73 | 17 | 10 | 3 | 4 | 3-3 | 1-1 | 3-4 | 1 | 0 | 5 |
| Apr 18@ | L96-72 | 29 | 9 | 2 | 1 | 4-10 | 0-4 | 1-2 | 0 | 0 | 2 |
| Apr 16vs | L109-87 | 23 | 9 | 0 | 0 | 3-12 | 0-3 | 3-4 | 2 | 0 | 4 |
| Apr 15@ | W102-86 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 13vs | W84-79 | 5 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 |
| Apr 11vs | L93-75 | 19 | 10 | 0 | 0 | 4-10 | 2-4 | 0-0 | 0 | 0 | 2 |
| Apr 9@ | L103-98 | 21 | 9 | 0 | 1 | 4-10 | 1-4 | 0-0 | 0 | 1 | 1 |
| Apr 8@ | L91-75 | 15 | 8 | 1 | 0 | 3-5 | 2-3 | 0-2 | 1 | 0 | 1 |
| 0.8 |
| 0.4 |
| 0.1 |
| 0.7 |
| 45.4 |
| 32.8 |
| 67.8 |
| Career | 111 | 13.5 | 5.8 | 2.0 | 0.9 | 0.4 | 0.1 | 0.9 | 43.4 | 34.0 | 70.2 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 20.0 | 4.0 | 2.0 | 66.7 | |
| 2 | 12.5 | 3.0 | 1.0 | 58.8 | |
| 2 | 11.0 | 2.5 | 3.0 | 77.8 |
| 2 | 11.0 | 2.0 | 3.5 | 50.0 |
| 2 | 10.5 | 1.0 | 0.0 | 50.0 |
| 4 | 8.3 | 3.0 | 1.3 | 32.4 |
| 3 | 8.3 | 1.3 | 0.7 | 46.7 |
| 1 | 8.0 | 1.0 | 0.0 | 60.0 |
| 3 | 7.0 | 7.3 | 4.0 | 34.6 |
| 1 | 7.0 | 0.0 | 1.0 | 50.0 |
| 3 | 6.3 | 1.3 | 0.3 | 50.0 |
| 4 | 6.0 | 0.8 | 1.0 | 23.1 |
| 1 | 6.0 | 1.0 | 1.0 | 25.0 |
| 2 | 5.5 | 5.0 | 1.0 | 36.4 |
| 3 | 5.3 | 0.7 | 0.7 | 40.0 |
| 2 | 5.0 | 0.0 | 0.0 | 30.8 |
| 2 | 4.5 | 1.5 | 0.5 | 33.3 |
| 2 | 3.0 | 1.5 | 1.0 | 60.0 |
| 1 | 3.0 | 3.0 | 0.0 | 20.0 |
| 4 | 2.8 | 2.5 | 0.5 | 40.0 |
| 1 | 0.0 | 2.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 1.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $1.5M in 2012-13.