

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | BKN | 44 | 8.7 | 3.1 | 2.4 | 0.3 | 0.2 | 0.3 | 0.5 | 53.2 | 0.0 | 86.4 |
| 2011-12 | NY | 21 | 5.1 | 2.0 | 1.3 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10vs | W117-80 | 4 | 2 | 1 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 |
| Apr 4@ | L131-99 | 8 | 2 | 2 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 |
| Mar 18@ | L117-92 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 17@ | W122-106 | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 |
| Mar 5vs | L115-91 | 9 | 6 | 4 | 0 | 2-6 | 0-0 | 2-2 | 0 | 0 | 0 |
| Feb 21@ | W114-105 | 3 | 0 | 2 | 0 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 11@ | L95-86 | 20 | 6 | 6 | 2 | 2-5 | 0-0 | 2-3 | 1 | 0 | 1 |
| Feb 8@ | L114-77 | 21 | 9 | 3 | 1 | 3-4 | 0-0 | 3-3 | 0 | 0 | 0 |
| Feb 5@ | W109-93 | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 3vs | W102-100 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0.2 |
| 0.0 |
| 0.3 |
| 0.1 |
| 51.5 |
| 0.0 |
| 80.0 |
| Career | 65 | 7.6 | 2.8 | 2.0 | 0.3 | 0.1 | 0.3 | 0.4 | 52.8 | 0.0 | 85.2 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 4 | 6.0 | 2.8 | 0.5 | 52.9 | |
| 2 | 5.5 | 5.5 | 0.0 | 50.0 | |
| 3 | 5.3 | 1.3 | 0.7 | 66.7 |
| 3 | 4.3 | 1.3 | 0.3 | 60.0 |
| 2 | 4.0 | 4.0 | 1.0 | 40.0 |
| 2 | 4.0 | 3.0 | 0.5 | 75.0 |
| 1 | 4.0 | 3.0 | 1.0 | 50.0 |
| 2 | 3.5 | 2.5 | 0.0 | 60.0 |
| 2 | 3.5 | 3.5 | 0.0 | 75.0 |
| 2 | 3.0 | 2.5 | 0.0 | 33.3 |
| 2 | 3.0 | 4.0 | 0.0 | 25.0 |
| 3 | 2.7 | 3.3 | 0.3 | 66.7 |
| 2 | 2.5 | 2.0 | 0.0 | 50.0 |
| 2 | 2.5 | 2.0 | 0.5 | 50.0 |
| 1 | 2.0 | 1.0 | 0.0 | 100.0 |
| 1 | 2.0 | 1.0 | 0.0 | 50.0 |
| 1 | 2.0 | 1.0 | 1.0 | 100.0 |
| 1 | 2.0 | 3.0 | 1.0 | 0.0 |
| 2 | 1.0 | 0.5 | 0.0 | 100.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 3.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $816K in 2014-15.