

| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27vs |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | TOR | 14 | 8.7 | 2.4 | 3.4 | 0.2 | 0.1 | 0.6 | 0.4 | 36.1 | 0.0 | 87.5 |
| 2010-11 | TOR | 12 | 4.9 | 0.5 | 1.2 |
| W98-67 |
| 40 |
| 11 |
| 19 |
| 0 |
| 3-10 |
| 0-0 |
| 5-6 |
| 0 |
| 3 |
| 0 |
| Apr 24@ | L92-86 | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 22@ | L76-73 | 24 | 6 | 10 | 0 | 2-7 | 0-0 | 2-2 | 1 | 1 | 0 |
| Apr 18@ | L96-72 | 10 | 2 | 6 | 0 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 |
| Apr 16vs | L109-87 | 24 | 8 | 9 | 1 | 4-9 | 0-0 | 0-0 | 1 | 1 | 2 |
| Apr 15@ | W102-86 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 11vs | L93-75 | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 4@ | W99-78 | 2 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 26vs | L117-101 | 2 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 23vs | W96-79 | 2 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0.2 |
| 0.2 |
| 0.2 |
| 0.3 |
| 20.0 |
| 0.0 |
| 0.0 |
| Career | 26 | 7.0 | 1.5 | 2.3 | 0.2 | 0.2 | 0.4 | 0.3 | 31.4 | 0.0 | 70.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 6.0 | 10.0 | 0.0 | 28.6 | |
| 2 | 5.5 | 9.5 | 0.0 | 27.3 | |
| 2 | 4.0 | 4.5 | 0.5 | 40.0 |
| 1 | 2.0 | 6.0 | 0.0 | 33.3 |
| 2 | 1.0 | 0.5 | 0.0 | 50.0 |
| 2 | 1.0 | 0.0 | 0.5 | 100.0 |
| 2 | 1.0 | 0.5 | 0.5 | 50.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $830K in 2012-13.