
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | BOS | 77 | 42.7 | 9.9 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 43.3 | 0.0 | 52.6 |
| 1968 | BOS | 78 | 37.9 | 12.5 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 42.5 | 0.0 | 53.7 |
| 1967 | BOS | 81 | 40.7 | 13.3 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 45.4 | 0.0 | 61.0 |
| 1966 | BOS | 78 | 43.4 | 12.9 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 41.5 | 0.0 | 55.1 |
| 1965 | BOS | 78 | 44.4 | 14.1 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 43.8 | 0.0 | 57.3 |
| 1964 | BOS | 78 | 44.6 | 15.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 43.3 | 0.0 | 55.0 |
| 1963 | BOS | 78 | 44.9 | 16.8 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 43.2 | 0.0 | 55.5 |
| 1962 | BOS | 76 | 45.2 | 18.9 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 45.7 | 0.0 | 59.5 |
| 1961 | BOS | 78 | 44.3 | 16.9 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 42.6 | 0.0 | 55.0 |
| 1960 | BOS | 74 | 42.5 | 18.2 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 46.7 | 0.0 | 61.2 |
| 1959 | BOS | 70 | 42.6 | 16.7 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 45.7 | 0.0 | 59.8 |
| 1958 | BOS | 69 | 38.3 | 16.6 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 44.2 | 0.0 | 51.9 |
| 1957 | BOS | 48 | 35.3 | 14.7 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 42.7 | 0.0 | 49.2 |
| Career | 963 | 42.3 | 15.1 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 44.0 | 0.0 | 56.1 |



Titles counted from the teams he played for each season.