
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | BOS | 71 | 23.3 | 10.7 | 5.0 | 1.0 | 0.2 | 0.8 | 1.3 | 45.9 | 11.1 | 84.1 |
| 1992 | BOS | 56 | 25.0 | 13.9 | 5.9 | 1.5 | 0.2 | 1.1 | 1.5 | 50.9 | 0.0 | 82.2 |
| 1991 | BOS | 68 | 30.4 | 18.4 | 7.1 | 1.9 | 0.4 | 2.1 | 2.1 | 55.3 | 40.5 | 82.9 |
| 1990 | BOS | 82 | 33.2 | 20.9 | 8.3 | 2.1 | 0.4 | 1.9 | 2.2 | 54.9 | 33.3 | 89.3 |
| 1989 | BOS | 78 | 36.9 | 22.5 | 8.2 | 2.2 | 0.3 | 1.2 | 2.5 | 54.6 | 0.0 | 81.8 |
| 1988 | BOS | 64 | 37.3 | 22.6 | 8.4 | 2.7 | 0.4 | 1.4 | 2.2 | 60.4 | 0.0 | 79.7 |
| 1987 | BOS | 77 | 39.7 | 26.1 | 9.9 | 2.6 | 0.5 | 2.2 | 2.6 | 60.4 | 0.0 | 83.6 |
| 1986 | BOS | 68 | 35.3 | 21.3 | 8.1 | 2.7 | 0.4 | 2.0 | 2.2 | 57.4 | 0.0 | 77.6 |
| 1985 | BOS | 79 | 33.6 | 19.8 | 9.0 | 1.8 | 0.4 | 1.5 | 2.0 | 57.0 | 0.0 | 76.0 |
| 1984 | BOS | 82 | 31.4 | 18.4 | 7.4 | 1.3 | 0.3 | 1.5 | 1.8 | 55.6 | 33.3 | 76.5 |
| 1983 | BOS | 82 | 28.6 | 14.1 | 6.7 | 1.3 | 0.4 | 2.3 | 1.9 | 54.1 | 0.0 | 71.7 |
| 1982 | BOS | 82 | 28.4 | 13.6 | 6.8 | 1.1 | 0.4 | 2.3 | 1.7 | 53.1 | 0.0 | 75.4 |
| 1981 | BOS | 82 | 20.1 | 10.0 | 4.4 | 0.7 | 0.3 | 1.8 | 1.3 | 53.3 | 0.0 | 67.9 |
| Career | 971 | 31.0 | 17.9 | 7.3 | 1.7 | 0.4 | 1.7 | 1.9 | 55.4 | 26.1 | 79.8 |
Titles counted from the teams he played for each season.