
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 4 | 29.5 | 10.3 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 51.4 | 0.0 | 71.4 | |
| 1969 | 74 |
| 41.6 |
| 18.3 |
| 0.0 |
| 4.1 |
| 0.0 |
| 0.0 |
| 0.0 |
| 55.1 |
| 0.0 |
| 75.5 |
| 1968 | 82 | 44.1 | 21.5 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 51.9 | 0.0 | 77.8 |
| 1967 | 81 | 43.9 | 17.8 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 45.9 | 0.0 | 79.1 |
| 1966 | 79 | 44.5 | 21.5 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 45.3 | 0.0 | 78.7 |
| 1965 | 66 | 43.4 | 21.4 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 49.8 | 0.0 | 81.4 |
| 1964 | 79 | 41.4 | 17.7 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 52.7 | 0.0 | 77.9 |
| Career | 829 | 38.8 | 17.0 | 0.5 | 3.3 | 0.0 | 0.0 | 0.0 | 49.9 | 0.0 | 78.3 |

Titles counted from the teams he played for each season.