
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | 9 | 26.6 | 11.8 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 43.3 | 0.0 | 81.5 |
| 1971 | 2 | 28.5 | 10.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 42.1 | 0.0 | 66.7 |
| 1970 | 54 | 41.0 | 24.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 48.6 | 0.0 | 77.3 |
| 1969 | 76 | 40.3 | 24.8 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 44.7 | 0.0 | 74.3 |
| 1968 | 77 | 39.3 | 26.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 44.3 | 0.0 | 78.6 |
| 1967 | 70 | 38.7 | 26.6 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 42.9 | 0.0 | 81.3 |
| 1966 | 65 | 30.4 | 16.6 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 73.9 |
| 1965 | 74 | 41.3 | 27.1 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 79.2 |
| 1964 | 78 | 40.6 | 25.4 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 42.5 | 0.0 | 80.4 |
| 1963 | 80 | 42.1 | 34.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 45.3 | 0.0 | 83.7 |
| 1962 | 48 | 44.4 | 38.3 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 42.8 | 0.0 | 75.4 |
| 1961 | 73 | 42.9 | 34.8 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 43.0 | 0.0 | 78.3 |
| 1960 | 70 | 41.0 | 29.6 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 42.4 | 0.0 | 73.2 |
| 1959 | 70 | 40.8 | 24.9 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 | 40.8 | 0.0 | 77.7 |
| Career | 846 | 40.0 | 27.4 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 43.1 | 0.0 | 78.0 |

Titles counted from the teams he played for each season.