
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | PHI | 60 | 32.0 | 16.8 | 4.4 | 3.2 | 1.3 | 1.6 | 2.6 | 47.1 | 26.4 | 81.3 |
| 1986 |
| PHI |
| 74 |
| 33.4 |
| 18.1 |
| 5.0 |
| 3.4 |
| 1.5 |
| 1.1 |
| 2.9 |
| 48.0 |
| 28.1 |
| 78.5 |
| 1985 | PHI | 78 | 32.5 | 20.0 | 5.3 | 3.0 | 1.7 | 1.4 | 2.7 | 49.4 | 21.4 | 76.5 |
| 1984 | PHI | 77 | 34.8 | 22.4 | 6.9 | 4.0 | 1.8 | 1.8 | 3.0 | 51.2 | 33.3 | 75.4 |
| 1983 | PHI | 72 | 33.6 | 21.4 | 6.8 | 3.7 | 1.6 | 1.8 | 2.7 | 51.7 | 28.6 | 75.9 |
| 1982 | PHI | 81 | 34.4 | 24.4 | 6.9 | 3.9 | 2.0 | 1.7 | 2.6 | 54.6 | 27.3 | 76.3 |
| 1981 | PHI | 82 | 35.0 | 24.6 | 8.0 | 4.4 | 2.1 | 1.8 | 3.2 | 52.1 | 22.2 | 78.7 |
| 1980 | PHI | 78 | 36.1 | 26.9 | 7.4 | 4.6 | 2.2 | 1.8 | 3.6 | 51.9 | 20.0 | 78.7 |
| 1979 | PHI | 78 | 35.9 | 23.1 | 7.2 | 4.6 | 1.7 | 1.3 | 4.0 | 49.1 | 0.0 | 74.5 |
| 1978 | PHI | 74 | 32.8 | 20.6 | 6.5 | 3.8 | 1.8 | 1.3 | 3.2 | 50.2 | 0.0 | 84.5 |
| 1977 | PHI | 82 | 35.9 | 21.6 | 8.5 | 3.7 | 1.9 | 1.4 | 0.0 | 49.9 | 0.0 | 77.7 |
| Career | 1243 | 36.4 | 24.2 | 6.7 | 4.2 | 1.7 | 1.5 | 3.2 | 50.6 | 26.1 | 77.7 |





Titles counted from the teams he played for each season.