
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | LAC | 56 | 11.8 | 3.4 | 1.1 | 1.7 | 0.5 | 0.1 | 0.5 | 32.8 | 33.1 | 73.9 |
| 1998-99 | CHI | 29 | 16.4 | 3.7 | 1.4 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 19@ | W114-106 | 9 | 3 | 3 | 2 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 |
| Apr 18vs | L116-100 | 8 | 0 | 0 | 4 | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 |
| Apr 14@ | L112-88 | 18 | 3 | 2 | 2 | 1-5 | 0-3 | 1-2 | 1 | 0 | 1 |
| Apr 8@ | L98-96 | 16 | 2 | 3 | 1 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 |
| Apr 6vs | L112-90 | 19 | 5 | 0 | 3 | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 |
| Apr 4vs | L103-93 | 7 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 |
| Mar 31vs | L104-85 | 15 | 3 | 2 | 1 | 1-5 | 1-2 | 0-0 | 2 | 0 | 0 |
| Mar 29vs | L112-102 | 19 | 0 | 3 | 2 | 0-6 | 0-3 | 0-0 | 2 | 0 | 0 |
| Mar 26vs | L126-107 | 33 | 7 | 3 | 7 | 3-7 | 1-3 | 0-0 | 1 | 1 | 0 |
| Mar 23@ | L103-78 | 10 | 0 | 1 | 3 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 |
| 1.4 |
| 0.6 |
| 0.2 |
| 1.0 |
| 31.7 |
| 31.1 |
| 50.0 |
| Career | 85 | 13.4 | 3.5 | 1.2 | 1.6 | 0.6 | 0.1 | 0.7 | 32.4 | 32.4 | 62.2 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 8.5 | 2.5 | 4.5 | 46.7 | |
| 1 | 8.0 | 3.0 | 1.0 | 50.0 | |
| 1 | 8.0 | 0.0 | 1.0 | 75.0 |
| 3 | 6.7 | 1.3 | 1.3 | 27.8 |
| 1 | 6.0 | 0.0 | 0.0 | 66.7 |
| 1 | 6.0 | 1.0 | 1.0 | 66.7 |
| 2 | 5.0 | 1.5 | 2.5 | 44.4 |
| 3 | 5.0 | 2.7 | 3.7 | 37.5 |
| 3 | 4.3 | 3.0 | 1.7 | 38.5 |
| 2 | 4.0 | 1.0 | 4.5 | 30.0 |
| 4 | 3.3 | 0.3 | 2.3 | 30.8 |
| 1 | 3.0 | 2.0 | 3.0 | 14.3 |
| 1 | 3.0 | 2.0 | 1.0 | 20.0 |
| 1 | 3.0 | 1.0 | 2.0 | 20.0 |
| 2 | 3.0 | 0.0 | 0.5 | 100.0 |
| 2 | 3.0 | 2.5 | 2.0 | 22.2 |
| 4 | 2.0 | 0.8 | 1.3 | 27.3 |
| 2 | 1.5 | 2.0 | 1.5 | 20.0 |
| 4 | 1.3 | 0.0 | 1.0 | 28.6 |
| 2 | 1.0 | 0.0 | 0.5 | 16.7 |
| 4 | 0.8 | 0.5 | 0.3 | 12.5 |
| 3 | 0.7 | 0.3 | 1.0 | 14.3 |
| 1 | 0.0 | 1.0 | 4.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |