

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 26 | 12.5 | 5.1 | 1.2 | 1.8 | 0.3 | 0.0 | 0.5 | 37.2 | 26.3 | 66.7 | |
| 2014-15 | PHX | 5 |
| 8.8 |
| 1.2 |
| 0.6 |
| 1.2 |
| 0.0 |
| 0.0 |
| 0.2 |
| 21.4 |
| 0.0 |
| 0.0 |
| 2014-15 | IND | 10 | 19.3 | 10.5 | 1.4 | 2.7 | 0.4 | 0.0 | 1.0 | 43.8 | 38.5 | 66.7 |
| 2014-15 | CLE | 11 | 7.9 | 2.0 | 1.4 | 1.2 | 0.3 | 0.0 | 0.3 | 26.5 | 0.0 | 66.7 |
| 2013-14 | MIN | 28 | 3.5 | 1.6 | 0.4 | 0.5 | 0.0 | 0.0 | 0.3 | 41.3 | 27.3 | 0.0 |
| 2012-13 | WSH | 57 | 22.4 | 7.7 | 2.0 | 3.6 | 0.6 | 0.1 | 1.1 | 39.0 | 35.0 | 79.0 |
| 2011-12 | IND | 44 | 12.9 | 3.9 | 1.4 | 2.0 | 0.5 | 0.0 | 0.7 | 33.9 | 29.5 | 80.0 |
| 2010-11 | IND | 50 | 15.9 | 6.5 | 1.4 | 2.2 | 0.6 | 0.0 | 1.1 | 35.6 | 27.5 | 66.7 |
| 2009-10 | IND | 56 | 15.4 | 7.3 | 1.6 | 1.9 | 0.6 | 0.1 | 1.1 | 41.0 | 34.5 | 80.0 |
| Career | 261 | 15.1 | 5.8 | 1.4 | 2.2 | 0.5 | 0.0 | 0.9 | 38.0 | 31.6 | 74.2 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 22.0 | 1.0 | 1.0 | 66.7 | |
| 1 | 21.0 | 3.0 | 2.0 | 63.6 | |
| 1 | 14.0 | 2.0 | 4.0 | 55.6 |
| 1 | 11.0 | 2.0 | 5.0 | 57.1 |
| 1 | 9.0 | 2.0 | 4.0 | 50.0 |
| 1 | 7.0 | 0.0 | 2.0 | 33.3 |
| 1 | 7.0 | 2.0 | 2.0 | 25.0 |
| 1 | 6.0 | 2.0 | 3.0 | 30.0 |
| 1 | 6.0 | 0.0 | 2.0 | 20.0 |
| 1 | 5.0 | 0.0 | 4.0 | 28.6 |
| 1 | 4.0 | 3.0 | 1.0 | 25.0 |
| 3 | 3.7 | 1.3 | 1.3 | 38.5 |
| 2 | 2.0 | 1.0 | 0.0 | 28.6 |
| 1 | 2.0 | 5.0 | 4.0 | 0.0 |
| 1 | 2.0 | 1.0 | 1.0 | 20.0 |
| 2 | 1.0 | 0.5 | 2.5 | 25.0 |
| 1 | 0.0 | 0.0 | 2.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $54K in 2014-15.