

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | CHA | 44 | 7.8 | 2.4 | 2.0 | 0.2 | 0.3 | 0.2 | 0.3 | 45.1 | 66.7 | 58.5 |
| 2014-15 | TOR |
| 74 |
| 14.3 |
| 3.6 |
| 3.6 |
| 0.3 |
| 0.4 |
| 0.2 |
| 0.3 |
| 52.1 |
| 14.3 |
| 69.8 |
| 2013-14 | TOR | 64 | 15.3 | 4.9 | 4.5 | 0.3 | 0.4 | 0.3 | 0.7 | 47.4 | 0.0 | 68.1 |
| 2012-13 | IND | 81 | 16.9 | 7.0 | 4.6 | 0.4 | 0.4 | 0.2 | 1.0 | 43.2 | 0.0 | 72.0 |
| 2011-12 | IND | 66 | 21.8 | 9.3 | 4.4 | 0.5 | 0.8 | 0.1 | 1.0 | 40.5 | 0.0 | 81.3 |
| 2010-11 | IND | 70 | 21.9 | 11.0 | 5.2 | 0.6 | 0.5 | 0.2 | 1.1 | 46.5 | 0.0 | 77.9 |
| 2009-10 | IND | 29 | 17.6 | 8.5 | 4.8 | 1.0 | 0.6 | 0.3 | 0.7 | 36.0 | 0.0 | 74.3 |
| Career | 428 | 16.9 | 6.7 | 4.2 | 0.4 | 0.5 | 0.2 | 0.7 | 43.9 | 13.6 | 73.8 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 12.0 | 14.0 | 0.0 | 40.0 | |
| 1 | 8.0 | 3.0 | 1.0 | 100.0 | |
| 3 | 4.7 | 2.7 | 0.3 | 41.7 |
| 2 | 4.0 | 1.5 | 0.0 | 40.0 |
| 3 | 4.0 | 2.0 | 0.0 | 80.0 |
| 1 | 4.0 | 5.0 | 0.0 | 100.0 |
| 1 | 4.0 | 3.0 | 0.0 | 25.0 |
| 1 | 3.0 | 2.0 | 0.0 | 50.0 |
| 2 | 3.0 | 1.0 | 0.0 | 60.0 |
| 2 | 2.0 | 0.0 | 0.0 | 100.0 |
| 1 | 2.0 | 2.0 | 0.0 | 0.0 |
| 1 | 2.0 | 1.0 | 0.0 | 100.0 |
| 1 | 2.0 | 0.0 | 0.0 | 100.0 |
| 2 | 2.0 | 1.5 | 1.0 | 50.0 |
| 1 | 2.0 | 6.0 | 0.0 | 33.3 |
| 2 | 2.0 | 3.0 | 0.0 | 33.3 |
| 3 | 1.7 | 0.7 | 0.3 | 50.0 |
| 4 | 1.0 | 0.5 | 0.3 | 25.0 |
| 1 | 1.0 | 2.0 | 1.0 | 0.0 |
| 2 | 1.0 | 3.0 | 0.0 | 14.3 |
| 2 | 0.5 | 2.5 | 0.0 | 0.0 |
| 2 | 0.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 3.0 | 1.0 | 0.0 |
| 2 | 0.0 | 0.5 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $947K in 2015-16.